Badnera Bus Stand Time Table | Badnera Bus Stand Contact Number | Badnera to Pune Bus Time Table | Badnera to Shegaon Bus Timetable MSRTC | Badnera to Aurangabad Bus Timetable | Badnera to Washim ST Bus Timetable | Badnera to Amravati Bus Timetable | Badnera to Akola Bus Timetable | Badnera to Jalna Bus Timetable | Badnera to Pusad Bus Timetable | Badnera to Jalgaon Bus Timetable | Badnera to Dhule Bus Timetable | ST Bus Time Table Maharashtra | MSRTC Bus Time Table

Badnera Bus Stand Time Table
Badnera to Bus | Departure Time | Bus Route |
---|---|---|
Akola | 08:15, 08:30, 08:45, 09:00, 10:15, 10:30, 11:15, 11:45, 12:00, 12:30, 13:15, 13:45, 14:45, 15:00, 15:15, 16:00, 16:30, 16:45, 17:30, 18:00, 19:00, 19:15, 20:30 | Akola |
Ambad | 8:45, | Akola |
Ambajogai | 10:15, | Washim |
Ausa | 8:45, | Washim |
Beed | 5:45, 9:15 | Akola |
Bhusawal | 11:45, | Akola |
Bori | 8:45, 15:00, 19:45 (via Savner) | Yavatmal |
Buldhana | 6:30, 8:00, 9:15, 9:45, 11:15, 12:15, 13:15, 13:30, 14:15, 15:00, 16:45 | Akola |
Chandrapur | 14:45, | Yavatmal |
Chatrapati Sambhaji Nagar (Aurangabad) | 07:30, 08:00, 09:00, 09:30, 10:15, 10:30, 10:45, 11:00, 11:15, 11:45, 13:00, 13:25, 14:15, 14:45, 15:15, 22:30 | Akola |
Chatrapati Sambhaji Nagar (Aurangabad) via Mehkar | 10:00, 10:45 | Washim |
Chikhali | 12:45, | Akola |
Darwha | 6:30, 10:45, 12:45, 17:00 | Yavatmal |
Dharmabad | 7:30, | Washim |
Dharur | 6:30, 8:15 | Washim |
Dhule | 9:45, | Akola |
Digras | 10:15, | Yavatmal |
Ghatanji | 17:45, | Yavatmal |
Hingoli | 7:00, | Washim |
Jalgaon | 14:15, | Akola |
Jalna | 6:15, 12:15 | Akola |
Jintur | 13:45, | Washim |
Kandhar | 5:45, 15:45 | Washim |
Karanja | 8:30, 9:15, 10:00, 10:30, 11:00, 12:15, 13:15, 14:00, 17:30, 18:15, 20:35 | Washim |
Kharpi | 9:00, 9:45 (Rahati Karanja), 15:45, | Washim |
Kinwat | 8:15, 12:30, 14:15 | Yavatmal |
Latur | 9:15, | Washim |
Lonar | 14:30, 15:15 | Washim |
M. Chavhala | 8:45, 19:45 | Yavatmal |
Mahur | 8:15, 13:15, 13:45 | Yavatmal |
Malkapur | 10:45, 13:45 | Akola |
Mandvi | 14:30, | Yavatmal |
Mangrulpir | 10:45, 13:45, 14:30, | Washim |
Mehkar | 11:15, | Washim |
Mukhed | 8:00, | Washim |
Nanded | 9:45, 14:15 | Washim |
Nashik | 6:15, | Akola |
Ner Darwha | 1515, | Yavatmal |
Pandharkawda | 7:45, 8:45, 9:00, 10:30, 12:00, 16:00, 18:00 | Yavatmal |
Pandharpur | 6:15, 17:15 | Washim |
Partur | 8:30, | Washim |
Patur | 16:00, | Washim |
Pune | 16:15, 18:45, 19:45 | Akola |
Pusad | 6:15, 8:15, 11:15, 13:15, 15:00, 15:45, 16:45, 17:15 | Yavatmal |
Rajura | 9:00, | Yavatmal |
Ralegaon | 5:45, 7:15, 14:15 | Yavatmal |
Risod | 11:45, 16:45 | Washim |
Shegaon | 7:15, 9:45, 10:30, 10:45, 11:45, 13:45, 14:45, 15:15, 15:45, 16:15, 20:15 | Akola |
Shelu Sakhara via Karanja | 8:45, 11:30, 14:45, 16:30, 19:45 | Washim |
Umarkhed | 9:15, 16:15 | Yavatmal |
Umbarda | 8:45, 11:45, 14:00, 19:45 | Washim |
Wani | 11:45, 13:15, 16:15, 17:15 | Yavatmal |
Washim | 07:45, 08:45, 09:45, 10:30, 10:45, 11:00, 12:45, 13:30, 16:15, 16:30, 17:45, 18:00, 18:45, 19:45 | Washim |
Yavatmal | 6:15, 6:30, 6:45, 7:00, 7:15, 7:30, 7:45, 8:15, 8:30, 9:00, 9:15, 9:30, 9:45, 10:00, 10:15, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:45, 13:00, 13:45, 14:15, 14:30, 14:45, 15:00, 15:30, 16:00, 16:15, 16:45, 17:30, 17:45, 18:00, 18:15, 18:30, 19:00, 19:15, 19:45, 20:45 | Yavatmal |
FAQs - Badnera Bus Stand
What is the Badnera Bus Stand Phone Number?
Badnera bus stand phone number 0721-2681295 / 2681222
Badnera to Shegaon Bus Ticket Price?
Badnera to Shegaon Bus Ticket Price is Rs.215/-
Badnera to Nagpur MSRTC Bus Ticket Price?
Badnera to Nagpur Bus Ticket Price is Rs.375/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |
MSRTC Bus Timetable Amravati Division
5/5 - (1 vote)
Chhan banvalay
Thank you…