Georai Bus Stand Time Table 2024 | Georai Bus Stand Phone Number | Georai Bus Stand Timing | Georai to Aurangabad Bus Time Table | Georai to Pune MSRTC Bus Timetable | Georai to Jalna Bus Timetable | Georai Local Bus Time Table |
Georai to Latur Bus Timetable | Gevrai to Nashik Bus Timetable | Georai to Ahmednagar Bus Timetable | Georai to Shivaji Nagar Bus Timetable | Georai to Mumbai Bus Timetable | Georai to Parali Bus Timetable | Gevrai to Solapur Bus Timetable | Georai to TrimbakeshwarBus Timetable | Georai to Surat Bus Timetable |
Georai Bus Stand Time Table
Georai to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkot | 9:35, | Beed, Manjarsumbha, Yermala, Dharashiv, Tuljapur, Solapur | Rs.400 |
Akola | 8:20, | Shahagad, Ambad, Jalna, Deulgaon Raja, Chikhali, Khamgaon | Rs.400 |
Amravati via Jalna | 7:00, 9:00, | Shahagad, Ambad, Jalna, Deulgaon Raja, Chikhali, Khamgaon, Akola, Murtizapur, Badnera, Rajapeth | Rs.545 |
Beed | 5:15 to 23:00 on Every 15 to 30 Minutes | Padalshingi, Nandur | Rs.60 |
Bhiwandi | 8:15 via Pathardi, | Pathardi, Ahmednagar Tarakpur, Belha, Alephata, Otur, Murbad, Kalyan, | Rs.530 |
Bhusawal via Jalna | 09:15, | - | - |
Chalisgaon | 11:45, 12:45, | Shahagad, Pachod, Chatrapati Sambhaji Nagar, Aurangabad, Ellora, Ghrushneshwar Temple, Kannad | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 00:15, 2:00, 2:30, 3:15, 5:15 to 22:45 on Every 15 to 30 Minutes | Shahagad, Pachod, | Rs.165 |
Dhule | 06:45, | Shahagad, Pachod, Chatrapati Sambhaji Nagar, Aurangabad, Ellora, Ghrushneshwar Temple, Kannad, Chalisgaon | - |
Gangapur - Maharashtra | 19:30, | Shahagad, Pachod, Chatrapati Sambhaji Nagar | Rs.225 |
Hingoli | 6:00, 8:00, 8:30, | - | - |
Ichalkaranji | 21:15, | - | - |
Jalgaon via Jalna | 00:30, 12:30, 14:15, | - | - |
Jalna | 00:30, 1:45, 6:45, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:45, 17:15, 17:45, 19:15, 21:15, | Shahagad, Ambad | - |
Kalamnuri | 7:20, | Beed, Manjarsumbha, Yellam, Kej, Ambajogai, Latur, Ausa, | Rs.480 |
Kolhapur (Shivshahi) | 19:50, | Beed, Manjarsumbha, Yermala, Barshi, Kurduwadi, Pandharpur, Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale | 930 |
Latur | 7:00, 9:30, 11:30, 12:30, 12:45, 13:30, 15:30, 15:45, 16:15, 16:30, 18:00, 18:30, 19:45, 21:25, 22:30, | Beed, Manjarsumbha, Yellam, Kej, Ambajogai | Rs.285 |
Latur (Shivshahi) | 9:05, | Beed, Manjarsumbha, Yellam, Kej, Ambajogai | Rs.440 |
Malkapur via Jalna | 10:00, 13:15, | - | - |
Mangaon | 10:00, | - | - |
Mumbai Central | 7:00 via Pathardi, 7:45, 19:00, 20:00, | Shevgaon, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Vallabhanagar Chinchwad, Nigadi, Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion, Dadar | Rs.610 |
Nalasopara | 6:45, | Pathardi, Ahmednagar Tarakpur, Belha, Alephata, Otur, Murbad, Kalyan, Kalyan Bypass, Thane Railway Station, Kapurbawdi, Varsova, Chinchoti, Vasai Fata, Nalasopara Fata, | Rs.615 |
Nanded | 7:00, 9:30, 10:30, | Majalgaon, Pathari, Manvat, Parbhani, Zaro Fata, Basmat Vasmat, | Rs.335 |
Mangaon | 9:50, | Ahmednagar, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Swargate, Paud, Mulshi, Tamhini, | Rs.550 |
Paithan | 6:15, 7:00, 8:00, 9:30, 10:30, 11:30, 12:15, 12:30, 13:00, 14:30, 14:45, 15:30, 16:30, 17:00, 18:00, | - | - |
Pandharpur | 6:30, 8:15, 9:30, 12:15, 13:00, 14:15, | Beed, Manjarsumbha, Yermala, Barshi, Kurduwadi | Rs.350 |
Parali | 8:30, 11:30, 12:45, 13:00, 13:30, 14:00, 15:00, 16:00, 16:15, 16:30, 18:00, | - | - |
Parbhani | 1:30, 3:15, 12:00, 15:15, 16:45, | Majalgaon, Pathari, Manvat | - |
Poharadevi | 08:30, | - | - |
Pune (New Shivaji Nagar Wakdewadi) | 6:00, 7:00, 8:15, 9:00, 11:00 via Pathardi, 11:30, 13:30, 14:30, 15:30, | Ahmednagar, Shirur, Ranjangaon, Shikrapur | Rs.370 |
Raver via Jalna | 09:45, | - | - |
Shegaon via Jalna | 1:45, 11:30, 12:45, | Shahagad, Ambad, Jalna, Deulgaon Raja, Chikhali, Khamgaon | - |
Shevgaon | 00:15, 6:00, 6:30, 7:30, 7:45, 8:00, 8:30, 8:45, 9:00, 9:15, 9:45, 10:30, 11:15, 11:30, 12:00, 12:15, 13:00, 13:30, 14:30, 14:45, 15:30, 17:30, 18:45, 20:00, 21:30, 22:30, | - | - |
Solapur | 6:45, 7:00, 7:30, 8:15, 9:00, 10:00, 11:00, 12:10, 12:45, 13:00, 14:00, 14:30, 15:00, 15:30, 19:30, 23:00, | Beed, Manjarsumbha, Yermala, Dharashiv, Tuljapur | Rs.335 |
Soygaon | 15:30, | Shahagad, Ambad, Jalna, Sillod, Ajantha, Fardapur | Rs.310 |
Surat via Aurangabad | 16:30, | - | - |
Tuljapur | 10:45, | Beed, Manjarsumbha, Yermala, Dharashiv | Rs.265 |
Trimbakeshwar | 8:45, 9:15 | Nashik CBS | - |
Udgir | 14:00, | - | - |
Bhogalgaon | 6:30, 17:30 | - | - |
Borthadi | 7:30, 13:30, 16:30 | - | - |
Chaklamba | 6:00, 8:00, 9:30, 10:30, 13:00, 14:00, 16:15, 18:30 | - | - |
Dhanora | 8:30, 15:30 | - | - |
Gorakshanath Gad | 8:00, 15:30 | - | - |
Gulaj | 8:30, 12:30, 18:30 | - | - |
Khalegaon | 6:30, 12:30 | - | - |
Kopara | 8:00, 15:30 | - | - |
Majalgaon via Gadhi | 1:30, 3:15, 3:30, 7:00, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:30, 12:00, 12:30, 13:00, 13:30, 14:15, 14:45, 15:00, 15:30, 16:30, 16:45, 17:30, 18:00, 22:30 | - | - |
Majalgaon via talavada | 9:00, 17:30 | - | - |
Mirgaon | 8:00, 11:30, 16:30 | - | - |
Paulachiwadi | 17:30, | - | - |
Rakshasbhuvan | 10:00, 15:30 | - | - |
Selu | 7:00, 8:00, 9:00, 11:00, 13:00, 15:00, 17:00, 18:30 | - | - |
Shripatantarwala | 8:15, 9:30, 13:00, 15:45, 17:30 | - | - |
Takarvan | 10:00, 11:00, 12:00, 15:30, 17:30 | - | - |
Talwada | 6:30, 11:00 | - | - |
Georai to Chaklamba Bus Timetable | Georai to Selu Bus Timetable | Georai to Majalgaon Bus Timetable | Georai to Gulaj Bus Timetable | Georai to Gadhi Bus Timetable | Georai to Takarvan Bus Timetable
FAQs - Georai Bus Stand
Georai Bus Stand Phone Number is 02447-262072/38
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |