Bhusawal Bus Stand Timetable | Bhusawal Bus Stand Contact Number | Bhusawal to Aurangabad Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table | Bhusawal to Jalgaon Bus Time Table | Bhusawal to Dhule Bus Timetable | Bhusawal to Rave Bus Timetable | Bhusawal to Pune Bus | Bhusawal to Nashik Timetable | Bhusawal to Surat Bus Timetable
Bhusawal Bus Stand Time Table
Bhusawal to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Achegaon | 7:30, | - | - |
Ahmedabad | 21:00, | - | - |
Akola | 6:00, 8:50, 9:20, 10:30, 13:50, 14:10, 14:30, 15:50, 17:00, 19:30 | Varangaon, Muktainagar, Khamgaon | - |
Akot | 6:20, | Varangaon, Muktainagar, Khamgaon | - |
Amalner | 6:30, 13:30, 19:10, | - | - |
Ambad | 15:30, | - | - |
Amravati | 12:50, | Varangaon, Muktainagar, Khamgaon | - |
Asoda | 6;00, 17:00, | - | - |
Badoda / Vadodara | 19:00, | - | - |
Baramati | 07:30, | Jamner, Pahur, Fardapur, Sillod, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar Maliwada, Daund, Kurkum Patas | Rs.640 |
Betavad | 6:00, 12:30, 19:00 | - | - |
Boisar | 5:00, | - | - |
Buldhana | - | - | - |
Buldhana | 10:20, 21:00 | Varangaon, Muktainagar, Khamgaon | - |
Buldhana via Pimpalgaon Devi | 10:00, | - | - |
Burhanpur | 6:40, 7:40, 9:30, 10:10, 11:00, 11:30, 14:30, 17:30 | - | - |
Changdev | 19:10, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 4:30, 5:15, 6:00, 6:30, 6:45, 7:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 12:50, 13:30, 13:45, 14:30, 15:00, 16:30, 17:00, 18:30 | Jalgaon, Pahur, Fardapur, Sillod | Rs.295 |
Chatrapati Sambhaji Nagar (Aurangabad) via Jalgaon | 5:30, 6:30, 7:20, 8:30, 14:30, 19:00, | Jamner, Pahur, Fardapur, Sillod | Rs.260 |
Chikhali | 5:30, 12:00, 13:20, 14:30, 18:30 | Varangaon, Muktainagar, Khamgaon | - |
Chopda | 8:20, 9:20, 19:20 | - | - |
Devalsgaon | 7:45, 13:45 | - | - |
Dharni | 14:00, | - | - |
Dhule | 5:30, 8:30, 9:00, 9:30, 11:00, 12:30, 13:10, 13:30, 14:30, 14:40, 15:00, 15:30, 16:00, 17:40, 18:20, 19:10, 19:30, | Jalgaon, Erandol, Parola | Rs.190 |
Gangapur | 13:30, 14:15 | - | - |
Harankheda | 9:40, | - | - |
Jalgoan | 5:10, 5:30, 6:00, 6:10, 7:10, 7:20, 7:30, 8:00, 8:10, 8:30, 09:00, 09:10, 10:00, 10:25, 11:00, 11:30, 12:00, 12:40, 13:00, 13:30, 14:00, 14:20, 14:30, 15:00, 15:30, 16:10, 16:20, 16:30, 17:00, 17:30, 18:30, 20:00, 22:00, | - | - |
Jalna | 10:50, 13:30, 17:00, | - | - |
Jamner | 7:00, 8:10, 9:00, 11:00, 11:30, 12:00, 13:00, 13:30, 14:40, 16:20, 17:00, 19:00, 20:00, 21:00, 22:40 | - | - |
Jamod | 6:10, 8:00, 14:00, 15:30, 17:00 | Varangaon, Muktainagar, Khamgaon | - |
Jawhar | 11:20, | - | - |
Junona | 8:45, 10:00, 17:15, 19:20 | - | - |
Kalyan | 7:55, 10:00, | Jalgaon, Erandol, Parola, Dhule, Malegaon, Nashik, Shahapur, Bhiwandi | Rs.630 |
Kandari | 5:40, 8:10, 17:00 | - | - |
Kannad | 8:00, 10:00 | - | - |
Khadaka Sakari | 6:30, 11:00, 14:10 | - | - |
Kurha Bodwad | 7:45, 8:30, 11:00, 14:15, 15:30 | - | - |
Lohara (Kalmasara) | 8:10, 14:00, 18:00 | - | - |
Mahurgad | 8:10, 9:30 | Varangaon, Muktainagar, Khamgaon | - |
Malegaon | 8:00, | - | - |
Malkapur | 10:00, 16:30 | Varangaon, Muktainagar, Khamgaon | - |
Malkapur (Bodwad) | 5:45, 7:30, 18:20 | Varangaon, Muktainagar, Khamgaon | - |
Mangrulpir | 12:20, 17:20 | Varangaon, Muktainagar, Khamgaon | - |
Manmad | 7:00, 8:45, 14:15, 15:15, | - | - |
Manyarkheda | 9:30, 16:00 | - | - |
Mehkar | 6:50, 7:20, 13:00, 15:10, 16:30 | Varangaon, Muktainagar, Khamgaon | - |
Muktainagar | 7:50, 8:10, 10:30, 11:00, 14:30, 14:40, 15:10, 16:30, 17:25, 17:30, 18:30, 19:00, 22:30 | - | - |
Murtizapur | 7:50, | Varangaon, Muktainagar, Khamgaon | - |
Mutttak Waki | Mutttak Waki | - | - |
Nagpur | 9:10, | Varangaon, Muktainagar, Khamgaon | - |
Nanded | 6:05, 6:30, | Muktai Nagar, Malkapur, Buldhana, Chikhali, Mehkar, Washim, Hingoli, Kalamnuri, Ardhapur | Rs.580 |
Nandgaon | 12:20, 14:15, | - | - |
Nandurbar | 15:00, | - | - |
Nashik | 6:30, 10:30, 10:40, 12:00, 12:10, 13:10, 13:30, 13:50, 14:30 | Jalgaon, Erandol, Parola, Dhule, Malegaon | Rs.425 |
Pachora | 5:45, 12:30 | - | - |
Paithan | 5:50, | - | - |
Palghar | 8:15, | - | - |
Parali | 7:00, 18:00, | - | - |
Paratwada | 13:30, | Varangaon, Muktainagar, Khamgaon | - |
Patoda | 7:00, | - | - |
Pimpalgaon Hareshwar | 16:30, 18:10 | - | - |
Pimprisekam | 6:00, 11:00, 15:10, 17:30 | - | - |
Pune (Jamner) | 7:30, 8:20, 9:30 | Jamner, Pahur, Fardapur, Sillod, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar Maliwada, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Chinchwad | Rs.600 |
Pune via Jalgaon | 9:10, 10:10, 11:00, 17:10, 20:30, | Jalgaon, Pahur, Fardapur, Sillod, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar Maliwada, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Chinchwad | Rs.630 |
Pusad | 7:30, 11:00 | Varangaon, Muktainagar, Khamgaon | - |
Raver | 7:00, 8:00, 9:00, 9:30, 9:45, 10:10, 11:00, 11:30, 12:00, 12:00, 13:00, 13:00, 14:30, 15:00, 15:30, 15:30, 16:00, 16:10, 17:00, 17:10, 17:20, 18:30, 18:50, 19:00, 20:00, 21:15, 23:10 | - | - |
Sa. Nimbhora | 10:10, 17:00, 20:00 | - | - |
Sakri | 6:40, | - | - |
Sangamner | 9:30, 12:00, | - | - |
Saptashrungi Gad | 10:25, | Rs.400 | |
Shahapur | 9:20, | Jalgaon, Erandol, Parola, Dhule, Malegaon, Nashik, Kasara | Rs.565 |
Shegaon | 4:10, 14:20, 14:50, 15:30, 15:50, 16:10, 17:30 | Varangaon, Muktainagar, Khamgaon | - |
Shindkheda | 12:20, | - | - |
Shirdi | 6:00, 10:30, 11:30, 14:30, | - | - |
Shirpur | 9:30, | - | - |
Soygaon | 9:30, 11:00, 12:00 | - | - |
Surat | 12:00, 16:30, 22:00 | - | - |
Surwada | 5:30, 14:40, | - | - |
Talvel Pimpalgaon | 7:30, 8:30, 12:30, 18:00, 20:30 | - | - |
Thane | 09:10, | Jalgaon, Erandol, Parola, Dhule, Malegaon, Nashik, Shahapur, Kalyan Bypass | - |
Tuljapur | 08:30, | - | - |
Vaghur Colony | 10:10, 12:14, 14:00 | - | - |
Vanjola Belvhal | 7:40, 9:20, 15:20, 19:45 | - | - |
Varadsim | 5:15, 7:00, 11:40 | - | - |
Velhala | 8:30, | - | - |
Vichava | 5:50, 9:10, 12:20, 15:30 | - | - |
Vitthalwadi (Seater Sleeper) | 19:20, | Jalgaon, Erandol, Parola, Dhule, Malegaon, Nashik CBS, Mahamarg, Igatpuri, Shahapur, Bhiwandi, Kalyan | Rs.870 |
Wardha | 8:20, | Varangaon, Muktainagar, Khamgaon | - |
Yavatmal | 7:00, 9:50, 11:30 | Varangaon, Muktainagar, Khamgaon | - |
Yawal | 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20, 9:50, 10:20, 10:50, 11:00, 11:20, 11:50, 12:20, 12:50, 13:20, 13:50, 14:20, 14:50, 15:20, 16:20, 16:50, 17:20, 17:30, 17:50, 18:20, 18:50, 19:10, 19:20, 19:50, 20:20, 20:50, 21:30, 22:20, 23:10 | - | - |
Yawal Vaddi | 5:00, | - | - |
FAQs - Bhusawal Bus Stand
Bhusawal Bus Stand Phone Number is 02582-222589
Bhusawal to Pune Bus Ticket Price is Rs.XXXX/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
Buses From Jalgaon Division
5/5 - (1 vote)
Sir, MLA Atrawal la jaycha ahe From Bhusawal, pls Buses cha timing sanga from Bhusaval
Direct bus information not available. Please contact Bhusawal bus stand 02582-222589
Bhusawal to malegaon buses early morning
Nashik Bus Available for Malegaon. We update Bhusawal Bus Stand time table very soon.
Bhusawal-Nashik bus at early morning…time..?
6:30am Nashik Early Morning Bus
Yavatmal ke liye nhi ky koi
Yavatmal Bus stand time table not available. We post very soon.
Sir bhusawal to chatrapati Sambhaji Nagar full ticket price kaay ahe ?
Rs.260 Ticket Price ahe
Sir bhusawal to bodwad time table kya he
Bhusawal to Bodwad buses start from 6:15 to 21:30 on Every 30 Minutes.
Bhusavl varun sakli ९ vje darmyn ahe ka bus samnjinagar sathi
8:30 wajta ahe bus
Bhusawal to khamgon la jayach sandyakali bus aahe का
Ho ahet buses.
Hi sir,
I’m thiyagu from tamilnadu I plan visit Ajanta caves. May I know bus timings from bhusaval Bus stand and take time to reach.
Sorry for late reply. Lot of buses available. Take Chatrapati Sambhaji Nagar for Ajintha Caves.
Bhusawal to thane bus kitane baje hei
Thane ke liye 9:00am baje bus hai. Kalyan ke liye bahut sare buses available hai. Aap Bhiwandi ya fir Kalyan bypass se Thane ke liye bus pakad sakte ho.