5/5 - (2 votes)
Dahiwadi Bus Stand Time Table | Dahiwadi Bus Stand Contact Number | Dahiwadi to Karad Bus Timetable MSRTC | Dahiwadi to Natepute Bus Time Table | Dahiwadi to Pune Bus | Dahiwadi to Mumbai Bus | Dahiwadi to Satara Bus | Dahiwadi Local ST Bus Timetable | Ticket Price
Dahiwadi Bus Stand Time Table
| Dahiwadi to Bus | Departure Time | Bus Route via |
|---|---|---|
| Satara | 06:15, 07:00, 7:30, 8:00, 8:30, 9:45, 9:50, 10:15, 10:30, 11:00, 11:30, 11:30, 11:30, 12:00, 12:05, 13:00, 14:00, 14:15, 15:15, 15:30, 16:30, 17:30, 17:45, 18:15, 18:30, 19:30, 20:30, 21:00, 21:30 | Satara |
| Dahanu | 6:30 | Satara |
| Vasai | 8:30 | Satara |
| Mahabaleshwar | 8:45, 15:45 | Satara |
| Wai | 9:00, 13:30, | Satara |
| Mumbai | 9:15 | Satara |
| Medha | 9:45, 10:45, 12:15, 13:00, 13:45, 16:15, 17:00, 17:30 | Satara |
| Mahad | 12:15 | Satara |
| Paral - Mumbai | 19:00 | Satara |
| Karad | 06:00, 07:00, 07:45, 08:15, 10:00, 10:30, 11:00, 11:30, 12:15, 13:30, 14:30, 15:45, 17:15, 18:00 | Karad |
| Jotiba | 6:30, 8:45, | Karad |
| Gargoti | 13:15, | Karad |
| Chiplun | 13:15, | Karad |
| Kolhapur | 14:45, | Karad |
| Vaduj | 10:00, 11:30, 13:15, 14:10, 15:35, 15:45, 19:00 | Karad |
| Belgaon | 6:15 | Sangli |
| Ichalkaranji | 7:45, | Sangli |
| Sangli | 8:15, 8:30, 9:15, 9:30, 10:00, 10:30, 10:45, 12:00, 12:45, 13:15, 14:45, 15:30, 16:45 | Sangli |
| Miraj | 14:00, 14:30 | Sangli |
| Baramati | 9:15, 12:00 | Baramati |
| Aurangabad | 10:30, 11:30, 12:30, 13:15 | Baramati, Ahmednagar |
| Ahmednagar | 14:30, 14:45, | Baramati |
| Kopargaon | 9:45 | Baramati |
| Nashik | 6:15, 6:45, 7:30, 10:45, | Pune, Sangamner, Sinnar |
| Boisar | 7:45 | Pune, Panvel, Thane |
| Pune Station | 8:00, 9:15, 10:15, 13:15, 14:15 | |
| Dadar - Mumbai | 8:15, 18:45 | Pune, Panvel |
| Vitthalwadi | 8:45 | Pune, Panvel |
| Paral - Mumbai | 9:00, 9:00, 14:45 | Pune, Panvel |
| Chinchwad - Pune | 12:15 | |
| Swargate - Pune | 13:45 | |
| Vallabhnagar - Pune | 13:45 | |
| Thane | 15:15 | Pune, Panvel |
| Borivali | 12:30 | Pune, Panvel |
| Natepute | 7:45, 9:00, 9:50, 10:30, 11:15, 12:05, 13:!5, 14:30, 16:00, | Pune, Panvel |
| Indapur | 11:00, 17:30 | Natepute, Akluj |
| Akluj | 12:00, 14:45 | Natepute, Akluj |
| Karmala | 16:30 | Natepute, Akluj |
| Danwalewadi | 16:20 | Natepute, Akluj |
| Dangirewadi | 7:30, 17:40 | Natepute, Akluj |
| Shingnapur | 19:30 | Natepute, Akluj |
| Akkalkot | 6:30, 12:45, 13:45, 21:30 | Solapur |
| Latur | 6:45, 11:45, 12:45, | Solapur |
| Solapur | 7:15, 7:45, 8:30, 9:20, 9:30, 13:15, 13:45, 15:30, 15:45, 17:15, | Solapur |
| Jintur | 7:30, | Solapur |
| Atpadi | 9:45, 10:30, 13:30, 15:20, 16:00, 18:30 | Solapur |
| Beed | 10:30 | Solapur |
| Pandharpur | 10:45, 18:15 | Solapur |
| Parali | 11:00 | Solapur |
| Hyderabad | 11:15, 22:45 | Solapur |
| Gangapur | 11:30 | Solapur |
| Kurduwadi | 14:00, | Solapur |
| Tuljapur | 14:$5 | Solapur |
| Barshi | 16:15 | Solapur |
| Kharsundi | 6:15 | Naravane |
| Kukudwad | 7:45, 10:30 | Naravane |
| Manewadi | 7:45, 16:45, 19:15 | Naravane |
| Dorgewadi | 9:05, 17:05 | Naravane |
| Virali | 13:30, 19:15 Shenwadi | Naravane |
| Naravane | 15:05 | Naravane |
| Takewadi | 7:40, 17:50 | Malwadi |
| Bothe | 7:45, 15:30, 20:15 | Malwadi |
| Paratwadi | 8:00, | Malwadi |
| Shiravali | 9:20, 16:45, 19:30 | Malwadi |
| Pusegaon | 10:!5, | Malwadi |
| Kulakjai | 11:00, 12:15, 13:30, 17:10, | Malwadi |
| Malwadi | 11:15, 15:35 | Malwadi |
| Shripalwan | 18:45 | Malwadi |
| Phaltan | 07:15, 11:15, 12:45, 13:45, 15:30, 15:45, 16:15, 16:30, 17:30, 19:00 | Phaltan |
| Pimparale | 8:15, 17:15 | Phaltan |
| Khutbav | 7:25, 15:30, 17:15, 19:30 | Mardi |
| Mardi | 7:30, 9:45, 17:30 | Mardi |
| Jashi | 7:45, | Mardi |
| Sambhukhed | 7:45, 16:45, 19:15 | Mardi |
| Injbav | 10:30, 14:15, | Mardi |
| Mhaswad | 13:00 | Mardi |
| Mhaswad | 07:00, 08:45, 10:15, 10:30, 11:30, 12:15, 13:00, 13:15, 13:45, 14:10, 15:15, 16:30, 16:45, 17:30, 17:30, 20:30 Palshi | Gondwale, Mhaswad |
| Dhamni | 7:45, 17:35 | Gondwale, Mhaswad |
| Kirkasal | 6:30, 8:00, 18:00 | Gondwale, Mhaswad |
| Gondwale | 11:00, 11:30, 13:30, 18:00, 18:45, 19:00, 19:30, 19:45 | Gondwale, Mhaswad |
| Lothawade | 16:15, | Gondwale, Mhaswad |
FAQs - Dahiwadi Bus Stand
Dahiwadi Bus Stand Phone Number is 02165-220235
Dahiwadi to Pune Bus Ticket Price For Adult Rs.225/- & For Ladies and Child Rs.115/-
Dahiwadi to Thane Bus Ticket Price For Adult Rs.495/- & For Ladies and Child Rs.250/-
Dahiwadi to Vasai Bus Ticket Price For Adult Rs.565/- & For Ladies and Child Rs.285/-
Dahiwadi to Nashik Bus Ticket Price For Adult Rs.545/- & For Ladies and Child Rs.275/-
Buses From Satara Division
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.