Nagpur Ganeshpeth Bus Stand Time Table | Nagpur Bus Stand Contact Number | Nagpur to Aurangabad Shivshahi Bus | Nagpur to Shegaon Bus | Nagpur to Chandrapur Bus | Nagpur to Gadchiroli Bus | Nagpur to Gondia Bus | Nagpur Local ST Bus Timetable | Ticket Price | ST Bus Time Table | Shivshahi Bus
Nagpur Bus Stand Time Table
Nagpur to Bus | Departure Time | Bus Route Via |
---|---|---|
Pune - Sleeper Seater | 15:00, 18:00 | Karanja, Amravati, Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Deulgaon Raja, Jalna, Chatrapati Sambhaji Nagar(Aurangabad), Newasa Fata, Ahmednagar, Shirur, Ranhangaon, Shikrapur |
Pune | 13:00, 16:00 | Karanja, Amravati, Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Deulgaon Raja, Jalna, Chatrapati Sambhaji Nagar(Aurangabad), Newasa Fata, Ahmednagar, Shirur, Ranhangaon, Shikrapur |
Dhule | 6:10 | Karanja, Amravati, Badnera, Murtizapur, Akola, Khamgaon, Nandura, Malkapur, Jalgaon, Erandol, |
Chatrapati Sambhaji Nagar (Aurangabad) | 4:00, 5:00, 6:15, 6:30, 7:05, 7:25, 7:45, 8:15, 8:30, 9:10, 11:00, 12:10, 19:15 | Karanja, Amravati, Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Deulgaon Raja, Jalna |
Akola | 4:45, 6:45, 7:35, 8:45, 9:45, 10:55, 11:20, 11:25, 11:40, 12:05, 12:15, 12:40, 13:35, 14:00, 15:00, 15:35, 17:00 | Karanja, Amravati, Badnera, Murtizapur |
Indore | 5:15 | Karanja, Amravati, Paratwada, Shirpur, Burhanpur, Khandwa, Sanavad, |
Telhara | 5:30, 13:40, 14:25 | - |
Akot | 05:35, 07:20, 08:05, 08:35, 11:50, 12:35, 13:00, 13:40, 14:05, 14:30 | Karanja, Tiwsa, Amravati, Daryapur, |
Shegaon | 5:40, 6:35, 8:55, 10:30, 11:30, 13:15, 14:15 | Karanja, Amravati, Badnera, Murtizapur, Akola |
Paratwada | 05:45, 08:15, 08:30, 08:40, 09:45, 10:20, 11:10, 11:40, 14:20, 15:05, 15:15, 15:30, 16:50, 17:40 | Karanja, Telegaon, Tiwsa, Amravati |
Amravati | 6:00 to 21:30 on Every 15-30 Minutes | Ravinagar, Gondkairi, Kondhali, Karanja, Tiwsa |
Buldhana | 6:05, 6:55, 9:15, 10:15, 12:25, 21:30 | - |
Daryapur | 6:20, 7:10, 9:20, 15:00, 16:05, 17:10 | - |
Anjangaon | 16:10 | - |
Ambad | 6:00 | Karanja, Tiwsa, Amravati, Badnera, Murtizapur, Akola, Balapur, Khamgaon, Chikhali, Deulgaon Raja, Jalna, |
Mehkar | 7:00 | Selu, Wardha, Kalamb, Yavatmal, Darwha, Karanja, Mangrulpir, Washim |
Malkapur | 7:15 | Karanja, Amravati, Badnera, Akola, Nandura, Malkapur |
Morshi via Amravati | 7:30, 13:15, 16:45 | - |
Risod | 8:10 | - |
Chikhali | 8:35, 11:55 | Karanja, Amravati, Badnera, Murtizapur, Akola, Khamgaon |
Jalgaon Jamod | 8:45 | - |
Washim | 9:05, 12:20, 13:20, 13:30, 14:50, 15:20 | Selu, Wardha, Kalamb, Yavatmal, Darwha, Karanja, Mangrulpir |
Chandur Bazar | 12:00, 13:5, 16:20, 17:55 | - |
Lonar | 10:40 | - |
Chandur Railway | 12:40, 13:30 | - |
Anjangaon Surji | 16:10 | - |
Nashik - Sleeper Seater | 20:00 | Karanja, Amravati, Badnera, Akola, Nandura, Malkapur, Muktainagar, Bhusawal, Jalgaon, Erandol, Parola, Dhule, Malegaon |
Kondhali | 6:00, 7:00, 8:00, 9:00, 9:30, 10:15, 11:15, 12:00, 12:15, 13:45, 14:45, 15:45, 16:00, 17:00, 17:45, 18:45, 19:00 | - |
Adegaon | 6:30, 9:00, 10:30, 12:15, 14:30, 15:45, 18:45 | - |
Aarvi | 9:00, 9:40, 10:00, 11:00, 12:30, 14:45, 15:00, 16:15, 17:30, 18:30 | - |
Sindhivihir | 17:30 via Kondhali | - |
Katol | 06:00, 06:45, 07:00, 7:15, 8:00, 8:05, 8:15, 8:45, 10:00, 10:15, 10:20, 10:30, 10:40, 10:55, 11:15, 11:20, 12:15, 12:25, 12:45, 13:00, 13:10, 14:00, 14:15, 14:30, 15:15, 16:00, 16:30, 17:15, 17:50, 18:45, 19:30, 20:00, 20:40, 21:00, 21:30, 22:00 | - |
Paratwada via Katol | 5:00, 13:00, 13:!5, 15:30 | via Katol |
Warud | 06:00, 06:45, 07:00, 07:45, 08:15, 09:00, 09:15, 09:30, 09:35, 10:00, 10:45, 10:45, 11:15, 11:30, 11:45, 12:45, 13:00, 14:00, 14:30, 15:00, 15:45, 16:00, 16:30, 16:45, 17:15, 17:45, 18:30, 19:00, 20:15 | via Katol |
Pandhurna | 7:15, 8:45 | via Katol |
Narkhed | 7:45, 9:00, 14:00 | via Katol |
Shegaon via Katol | 11:15 | via Katol |
Deutwada | 16:00 | via Katol |
Lohari Sawanga | 17:30 | via Katol |
Ettamgaon | 17:30 | via Katol |
Mowad | 18:00 | via Katol |
Amravati via Katol | 7:45, 8:30, 9:00, 9:45, 13:40 | via Katol |
Zilapa | 6:00, 9:00, 13:00 | via Kalameshwar |
Pipala | 7:00 | via Kalameshwar |
Pardi Deshmukh | 7:45, 10:30, 15:45 | via Kalameshwar |
Nimji | 9:15 | via Kalameshwar |
Savner | 10:00, 10:30, 11:45, 14:00, 17:15 | via Kalameshwar |
Mohapa | 11:30, 14:15 | via Kalameshwar |
Nimboli | 11:45 | via Kalameshwar |
Lohgad | 12:30, 16:30 | via Kalameshwar |
Linga | 15:45 | via Kalameshwar |
Nimji | 16:00 | via Kalameshwar |
Wadhona Sawli | 16:00 | via Kalameshwar |
Chanakapur | 18:00 | via Kalameshwar |
Ladai | 17:45 | via Kalameshwar |
Kalambi | 17:50 | via Kalameshwar |
Gondi Mohgaon | 19:15 | via Kalameshwar |
Lonara | 19:45 | via Kalameshwar |
Ramtek | 6:00 to 21:30 on Every 15-30 Minutes | via Ramtek |
Tekadi | 8:30 | via Ramtek |
Sivani | 9:00, 16:45 | via Ramtek |
Mandla | 12:00 | via Ramtek |
Malajkhand | 14:30 | via Ramtek |
Balaghat | 15:15 | via Ramtek |
Khidki | 15:20, 18:35 | via Ramtek |
Tumsar | 14:30, 17:30 | via Ramtek |
Lodha | 17:45 | via Ramtek |
Tangla | 18:30 | via Ramtek |
Hyderabad | 6:00, 16:00, 17:00, 19:30(shivshahi) | Hinganghat, Pandharkawda, Adilabad, Nizamabad, Kamareddy |
Hinganghat | 6:00, 6:30, 7:15, 8:00, 8:20, 8:30, 9:05, 9:15, 9:25, 9:45, 12:00, 12:10, 12:30, 13:00, 13:10, 13:25, 14:00, 14:10, 14:15, 14:45, 15:30, 15:50, 17:45, 19:45, 20:00, 20:30, 21:00 | via Hinganghat |
Pandharkawda | 6:45, 7:45, 8:30, 9:30, 10:00, 10:45, 12:15, 14:15, 15:00, 16:15, 17:15, 19:00 | via Hinganghat |
Adilabad | 9:00, 11:45, 13:30, 14:30, 15:30 | via Hinganghat |
Kinwat | 12:30 | Jam,Hinganghat, Karanji, Pandharkawada, Saifal |
Devari | 5:00, 6:00, 6:20, 6:40, 8:05, 7:15, 8:45, 8:50, 9:10, 9:30, 10:25, 11:20, 12:00, 13:30, 14:30, 16:10, 16:35, 17:50 | via Bhandara |
Gondiya / Gondia | 5:50 to 18:00 on Every 15 Minutes | Bhandara, Tumsar, Devada, Tiroda |
Mauda | 5:50, 9:00, 10:45, 11:00, 13:15, 13:25, 18:10, 18:30, 19:15 | Wadoda, Mauda, Borgaon |
Bhandara | 6:30 to 21:00 on Every 15 Minutes | via Bhandara |
Warashivani | 6:50, 17:45 | via Bhandara |
Tiroda | 7:45, 7:30, 8:10, 9:00, 9:50, 12:05, 12:20, 13:30, 14:35, 15:15, 15:50, 15:55, 16:40, 17:45, 18:10, 18:15, 19:45 | Bhandara, Tumsar, Devada |
Chichgad | 7:25 | via Bhandara |
Pratapgad | 7:40 | via Bhandara |
Lalbara | 7:50 | via Bhandara |
Warambha | 8:00, 18:45 | via Bhandara |
Bhugaon | 8:00 | via Bhandara |
Gumthala | 6:00 | via Bhandara |
Tumsar via Bhandara | 08:55, 09:35, 10:40, 10:55, 11:00, 11:10, 11:40, 11:45, 12:00, 13:00, 13:15, 13:40, 14:00, 14:10, 14:25, 14:30, 14:40, 15:25, 16:40, 18:05, 19:00, 19:05, 19:30, 19:50, 21:00 | via Bhandara |
Sakoli | 09:20, 09:50, 10:05, 11:00, 11:10, 11:25, 11:40, 11:45, 12:05, 12:10, 13:00, 13:05, 13:10, 13:15, 13:25, 13:35, 15:25, 15:35, 16:20, 17:40, 18:20, 18:45, 18:55, 19:15, 21:45 | Wadoda, Mauda, Borgaon, Bhandara, Bhilwada, |
Kakodi | 12:30 | via Bhandara |
Raipur | 13:45 | via Bhandara |
Rajnandgaon | 7:00, 15:30 | via Bhandara |
Amgaon | 15:00 | Bhandara, Lakhani, Sakoli, Deori |
Bapera | 16:00 | via Bhandara |
Barabhati | 16:30 | via Bhandara |
Bawanthadi | 16:30 | via Bhandara |
Navegaon Bandh | 17:30 | via Bhandara |
Gadchiroli | 05:30, 06:15, 06:30, 6:45, 7:00, 7:15, 7:30, 8:00, 8:30, 8:45, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 13:30, 14:00, 14:45, 15:30, 16:00, 16:30, 16:45, 17:00, 17:30, 18:30, 19:15 | Umred, Nagbhid, Bramhapuri, Armoori, Deulgaon |
Sironcha | 10:45, | via Gadchiroli |
Aheri | 12:45 | via Gadchiroli |
Ghot | 14:15 | via Gadchiroli |
Chimur | 07:15, 08:30, 10:45, 13:15, 14:00, 14:30, 15:00, 16:00, 17:30, 18:00, 18:15, 19:30 | Vihirgaon, Champa, Udasa, Umred, Yerkhada |
Bramhapuri | 16:25, 17:30, 19:15 | via Umred |
Navargaon | 6:30, 8:45, 17:05 | via Umred |
Morgaon Arjuni | 6:30, 15:45 | via Umred |
Pawni | 10:00, 11:00, 11:30, 12:40, 12:45, 13:10, 13:15, 17:15 | via Umred |
Tarna | 6:10 | via Kuhi |
Kujaba | 6:15, 16:15 | via Kuhi |
Ambhora | 6:30, 7:15, 8:00, 9:30, 11:00, 12:30, 14:00, 15:30, 18:45 | via Kuhi |
Titur Kuhi | 9:00, 16:00 | via Kuhi |
Awarmara | 8:30, 14:45 | via Kuhi |
Khokarla | 8:30, 11:45, 15:45, 16:45, 17:30, 19:35 | via Kuhi |
Fegad Pu | 8:45, 10:15 | via Kuhi |
Mandhal | 9:50 | via Kuhi |
Wag - Pardi | 12:30 | via Kuhi |
Kurhi | 11:30, 13:30, 16:00 | via Kuhi |
Hingna | 6:00, 16:00 | via Hingna |
Kanholibara | 6:00, 9:15, 11:30, 13:45, 18:45 | via Hingna |
Warhda | Kawadasa 7:20, 9:30, 12:00, 13:15, 17:45, via Ka. Bara10:15, 16:15 | via Hingna |
Chauki Selu | 8:15, 15:00 | via Hingna |
Degama | 8:00, 16:30 | via Hingna |
Bajargaon | 8:30, 16:00 | via Hingna |
Adegaon | 8:45, 15:30 | via Hingna |
Panjara | 19:35 | via Hingna |
Salaidabha | 20:30 | via Hingna |
Parshivani | 6:00, 7:20, 8:30, 9:00, 10:00, 12:30, 13:00, 13:10, 13:45, 15:45, 16:30, 17:00, 19:30 | via Parshivani |
Awaleghat | 7:00, 15:15 | via Parshivani |
Dahegaon Joshi | 9:30, 15:30 | via Parshivani |
Bhagemaheri | 8:30 | via Parshivani |
Takalghat | 6:00, 8:30, 10:45, 13:45, 15:15, 18:00 | via Butibori, Takalghat |
Bhivgad | 18:30 | via Butibori, Takalghat |
Ridhora | 19:00 | via Butibori, Takalghat |
Chandrapur | 6:00 to 22:00 on Every 30 Minutes | Butibori, Sonegaon, Warora fata, Bhadravati, Tadali |
Aheri | 5:00, 5:20, 6:10, 6:40, 7:15, 7:40, 9:10, 10:40, 11:10, 12:10, 12:30, 12:40, 14:05, 14:15, 15:15, 15:40, 16:40, 18:15 | Warora Fata, Chandrapur, Gondpimpari Ashti, Chandankhedi, Choudampalli, Allapalli |
Rajura | 8:10, 8:35, 11:15, 11:20, 12:10, 12:30, 14:00, 14:10, 15:30, 15:45, 15:55, 16:00, 16:20, 16:30, 17:15, 18:00, 18:50 | Warora, Bhadravati, Chandrapur, Ballarpur |
Gadchandur | 6:00, 7:20, 7:30 | Butibori, Sonegaon, Jam, Warora fata, Bhadravati, Chandrapur, Visapur Fata, Ballarpur, Rajura, |
Palgaon | 8:20, 14:25, 15:30 | Butibori, Sonegaon, Jam, Warora fata, Bhadravati, Chandrapur, Visapur Fata, Ballarpur, Rajura, Gadchandur, Nanda fata |
Sironcha | 8:15, 9:15 | via Chandrapur |
Etapalli | 13:15 | via Chandrapur |
Wani | 6:15, 9:30, 10:30, 11:00, 14:00, 15:00, 15:30, 16:30, 18:00 | via Chandrapur |
Bhamragad | 11:40 | via Chandrapur |
Mancheriyal | 12:20 | via Chandrapur |
Savner | 6:00, 6:15, 6:50, 7:00, 7:30, 7:45, 8:00, 8:30, 9:00, 9:30, 10:00, 10:05, 10:20, 10:30, 10:35, 11:30, 11:50, 12:00, 12:15, 12:30, 13:15, 13:30, 13:45, 14:15, 14:20, 14:40, 14:50, 15:00, 15:15, 15:20, 15:30, 15:45, 16:45, 17:15, 17:40, 18:15, 18:40, 18:45, 19:15, 19:15, 19:30, 19:45, 20:00, 20:30, 21:30 | via Savner |
Lodhikheda | 8:45, 18:15 | via Savner |
Narayan - Pipala | 8:45 | via Savner |
Mohgaon Haveli | 10:30, 18:00 | via Savner |
Chindwada | 7:30, 9:00, 10:30, 14:15, 15:45 | via Savner |
Pachmadhi | 8:15 | via Savner |
Berdi | 8:40, 19:35 | via Savner |
Mohkhed | 11:15 | via Savner |
Ramakona | 13:00 | via Savner |
Rangari | 7:15, 9:00, 14:30 | via Khapa |
Bichhawa | 8:00, 16:45 | via Khapa |
Kochi | 8:30, 19:45 | via Khapa |
Wakodi Khapa | 10:30 | via Khapa |
Khapa - Savner | 12:45 | via Khapa |
Sindewahi | 18:30 | via Khapa |
Ramakona | 13:30, 17:15 | via Khapa |
Khamarpani | 11:15, 15:30 | via Khapa |
Bela | 6:45, 8:45, 9:45, 11:00, 12:35, 13:30, 14:00, 15:15, 17:30, | via Bela |
Girad | 7:45, 16:00, 18:20 | via Bela |
Sadeshwar | 8:30 | via Bela |
Chikhaldhokada | 19:00 | via Bela |
Wardha | 6:30, 7:45, 8:00, 8:15, 9:30, 10:00, 10:30, 11:15, 14:30, 18:10 | Selu |
Yavatmal | 6:00 to 20:00 on Every 15 Minutes | Selu, Wardha, Kalam |
Umarkhed | 5:10, 5:30, 6:30, 6:30, 9:25, 12:40, 12:50 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed |
Darwha | 11:30, 12:30, 14:30, 15:30 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha |
Digras | 5:45, 6:45, 8:50, 9:45, 12:45, 14:30, 15:30, 17:30 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras |
Pusad | 04:30, 05:20, 06:30, 07:55, 10:10, 12:00, 12:10, 13:00, 14:15, 15:00, 15:15, 17:45 | Selu, Wardha, Kalamb, Yavatmal, Darwha,Digras, Pusad |
Nanded | 7:30, 9:00, 10:30, 11:25 via Arni, 11:30, 12:45, 13:45, 19:00, 20:15 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur |
Mahur | 5:45, 9:15, 10:45, 12:45, 13:30, 14:25, 17:25 | Selu, Wardha, Kalamb, Yavatmal |
Vasmat / Basmat | 4:45, 5:30, 7:00, 7:45 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Taroda Naka |
Kandhar | 5:00, 8:30, 9:30 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Vidyapeeth, Sonkhed, Loha |
Degloor | 6:00, 8:00 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Narsai |
Solapur | 16:00 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Ahmadpur, Shirur Tajband, Latur, Ujani, Tuljapur |
Ambejogai | 7:00 | - |
Parali | 8:30 | Selu, Wardha, Kalamb, Yavatmal, Darwha, Digras, Pusad, Hingoli, Aundha Nagnath, Zero Fata, Parbhani, Gangakhed |
Parbhani | 8:00, 20:00 | Selu, Wardha, Kalamb, Yavatmal, Darwha, Digras, Pusad, Hingoli, Aundha Nagnath, Zero Fata |
Jalna | 8:00 | Selu, Wardha, Kalamb, Yavatmal, Darwha, Karanja, Mangrulpir, Washim, Mehkar, Sultanpur, Bibi, Dusarrbid, Sindkhed Raja |
Kinwat | 7:30, 12:05, 13:30, 15:00, 16:00 | Selu, Wardha, Kalamb, Yavatmal, Mahur, Anjankhed, Gondwadasa, Sarkhani, |
Ralegaon | 7:30, 10:15, 15:15, 17:35 | - |
Ner | 11:45, 13:20, 13:50, 14:45, 16:10 | - |
Partur | 7:20 | - |
Lonar | 10:00, 10:30 | Karanja, Tiwsa, Amravati, Badnera, Mangrulpir, Washim, Kenwad, Mehkar Fata, Sultanpur |
Pulgaon | 10:30, 12:30, 13:30, 14:00, 15:30, 16:30, 17:00, 17:30, 18:30 | - |
Karanja | 13:15, 14:30, 15:00 | - |
Ghatanji | 14:10 | - |
Aarni | 16:15 | - |
Latur | 18:30 via Parali | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Ahmadpur, Shirur Tajband |
Pandharpur | 22:15 | Selu, Wardha, Kalam, Yavatmal, Bori, Darwha, Digras, Umarkhed, Hadgaon, Ardhapur, Nanded, Ahmadpur, Shirur Tajband, Latur, Dharashiv, Tuljapur, Solapur, Mohol |
FAQs - Nagpur Ganeshpeth Bus Stand
Nagpur Bus Stand Phone Number is 0712-2729033, 0712-2726221
Nagpur to Shegaon Bus Ticket Price For Adult Rs.XXXX/- & For Ladies and Child Rs.XXXX/-
Buses From Nagpur Division
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (1 vote)
Nagpur se sausar،chhindwada ke liye bus ka koi time table nahi hai kya ho to online q nahi dikhta hai
Chindwada search karo bhai Nagpur bus stand Timetable mai mile jayega information.
Nagpur se chhindwara ka koi time table nahi mil raha hai ji
Chhindwara via Savner ST Bus Timetable
7:30, 9:00, 10:30, 14:15, 15:45
Chhindwara to Nagpur kya time hai
8:00, 16:30
Nagpur se chikhaldara ke bus seva hi kya?,hoto timetable kya hi
Contact Nagpur bus stand for more information.
nagpur to bhamragarh time table kya hai or contact number dijiye please
11:40 am Bus for Bhamragad from Nagpur bus stand.
Nagpur Bus Stand Phone Number is 0712-2729033, 0712-2726221
Is there Sleeper coach for Pune from Nagpur if yes, what are timings?
Yes… Pune (New Shivaji Nagar to Wakdewadi) to Nagpur MSRTC Sleeper buses available.
Time – 19:30
Ticket Rs.1600
Bus available for Reservation.
https://npublic.msrtcors.com/view/secure/reservation.xhtml