Osmanabad Bus Stand Time Table | Dharashiv Bus Stand Time Table | Osmanabad Bus Stand Phone Number | Osmanabad to Pune Bus Time Table | Osmanabad to Nashik Bus Time Ttable | Osmanabad to Hyderabad Bus Time Table | Osmanabad to Mumbai Bus | Osmanabad to Aurangabad Bus Time Table | Osmanabad to Umarga Bus Timetable | Osmanabad to Panjim Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table |
Dharashiv (Osmanabad) Bus Stand Time Table
Dharashiv to Bus | Departure Time | Bus Route / Stops |
---|---|---|
Ahmednagar | 13:30, 14:00 | Yedshi, Yermala, Bhoom, Pathrud, Kharda, Jamkhed, Ashti, Kada |
Akkalkot | 7:30, 9:15, 10:00, 13:30, 15:00, 17:30 | Tuljapur, Solapur |
Ambajogai | 8:15 | - |
Ausa - All Stops | 6:00, 6:45, 7:30, 8:15, 9:15, 10:00, 10:45, 11:30, 12:15, 13:15, 14:00, 14:45, 15:30, 16:15, 17:15, 18:15, 18:30 | - |
Ballari | 20:15 | - |
Bangalore (Sleeper Seater) | 15:00 | Tuljapur, Solapur, Vijapur, Hospeth, Chitradurg, Tumkur |
Barshi - All Stops | 6:00, 6:45, 7:30, 8:15, 9:00, 9:45, 10:30, 11:15, 12:00, 12:45, 13:15, 14:00, 14:45, 15:15, 16:00, 16:45, 17:30, 18:15, 19:00, 19:45, 20:30 | - |
Beed | 7:30 to 20:00 on Every 1Hr | Yedshi, Yermala, Manjarsumbha |
Bhiwandi | 8:00, 8:30, 18:00 | Barshi, Bhoom, Kharda, Ashti, Kada, Ahmednagar, Alephata, Murbad, Kalyan |
Bhokar | 7:30, 9:30 | - |
Bidar | 14:00 | - |
Borivali | 9:00, 21:00 | Barshi, Kurduwadi, Tembhurni, Indapur, Swargate Pune, Chandani Chowk, Wakad, Panvel, Sion |
Buldhana | 9:00 | Yedshi, Yermala, Manjarsumbha, Beed, Ambad, Jalna, Chikhali |
Chalisgaon | 9:45 | - |
Chhatrapati Sambhaji Nagar (Aurangabad) | 02:30, 05:30, 06:00, 08:00, 09:00, 09:45, 10:15, 11:30, 12:00, 12:30, 13:00, 13:30, 14:15, 15:00, 15:30, 17:00, 18:45, 20:00, 20:45, 22:00, 23:00 | Yedshi, Yermala, Manjarsumbha, Beed, Gevrai, Pachod |
Dhule | 9:00, 18:45 | - |
Gangapur | 14:45 | - |
Gevrai | 11:00, 13:30, 17:30 | Yedshi, Yermala, Manjarsumbha, Beed, Gevrai |
Gulbarga | 00:30, 13:15 | - |
Hingoli | 7:00 | - |
Hubali | 11:00, 22:00 | - |
Humnabad | 8:00, 9:45 | Tuljapur, Naldurg, Jalkot, Umarga |
Hyderabad | 1:30, 7:30, 10:30, 11:30, 12:30, 17:30, 20:30, | Tuljapur, Naldurg, Jalkot, Umarga, Humnabad, Zahirabad, Lingampalli |
Jamkhed | 7:30 | Yedshi, Yermala, Bhoom, Pathrud, Kharda |
Jat | 6:30 | Tuljapur, Solapur, Mangalvedha, |
Jintur | 9:15 | - |
Kalamb - All Stops | 6:00, 8:00, 8:45, 9:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:45, 18:30, 19:45, 20:00, 20:30 | Yedshi, Yermala |
Karad | 9:30, 17:00 | Tuljapur, Solapur, Mohol, Pandharpur, Atpadi, Khanapur, Vita, Kadepur, Kadegaon, |
Kolhapur | 6:00, 8:15, 21:15(Sleeper Rs.715) | Tuljapur, Solapur, Mohol, Pandharpur, Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale |
Lanja | 9:00 | - |
Lasalgaon | 10:00 | - |
Latur - Dhoki All Stops | 6:00 to 20:30 on Every 30 Minutes | - |
Lohara - All Stops | 5:30, 6:15, 7:00, 7:45, 8:30, 9:00, 10:30, 11:15, 12:30, 13:15, 14:00, 14:45, 15:00, 16:00, 16:30, 17:30, 18:15 | - |
Majalgaon | 14:15, 15:30 | Yedshi, Yermala, Kalamb, Kej, Dharur, Pathrud |
Malkapur | 6:00, 8:00 | Yedshi, Yermala, Manjarsumbha, Beed, Ambad, Jalna, Chikhali, Buldhana, Motola |
Mandangad | 7:00 | - |
Mumbai Central | 7:00, 20:15 | Barshi, Kurduwadi, Tembhurni, Indapur, Swargate Pune, Chandani Chowk, Wakad, Panvel, Vashi Highway, Kurla Nehru Nagar, Sion, Dadar East |
Murud - All Stops | 06:00, 07:00, 09:30, 12:00, 13:00, 14:30, 15:00, 16:00, 17:00, 18:45 | - |
Nagpur | 10:40 | Latur, Ahmadpur, Loha, Nanded, Ardhapur, Warud, Waranga, Hadgaon, Umarkhed, Pusad, Digras, Yavatmal, Kalamb, Wardha, Selu |
Nanded | 7:30, 12:00, 13:30, 16:30 | Latur, Ahmadpur, Loha, Nanded |
Nashik | 6:30, 9:00, 11:15, 12:00, 17:30, 19:00, 20:30 | Yedshi, Yermala, Bhoom, Pathrud, Kharda, Jamkhed, Ashti, Kada, Ahmednagar, Rahuri, Kolhar, Babhaleshwar, Rahata, Shirdi, Sinnar |
Newasa | 8:45 | - |
Paithan | 12:30 | - |
Panjim - Goa (Semi Luxury) | 16:00 | Tuljapur, Solapur, Mohol, Pandharpur, Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Radhanagari, Fonda, Kankavali, Oras, Kudal, Sawantwadi, Banda, Doda Marg Mapusa |
Parbhani via Gangakhed | 13:00 | - |
Partur | 13:30, 14:35 | Yedshi, Latur, Yermala, Kalamb, Kej, Dharur, Pathrud, Majalgaon, Ashti, |
Pathari | 16:30 | Yedshi, Latur, Yermala, Kalamb, Kej, Dharur, Pathrud, Majalgaon |
Pune - Swargate | 06:00, 08:00, 09:45, 11:00, 12:00, 13:00, 14:00, 17:30, 20:00, 22:00, 23:00 | Barshi, Kurduwadi, Tembhurni, Indapur, Bhigvan, Yavat, Urali Kanchan, Hadapsar |
Raver | 10:00 | - |
Shirdi | 2:00, 13:00 | Yedshi, Yermala, Bhoom, Pathrud, Kharda, Jamkhed, Ashti, Kada, Ahmednagar, Rahuri, Kolhar, Babhaleshwar, Rahata |
Shirur | 16:00 | - |
Solapur - All Stops | 5:30 to 20:30 on Every 30 Minutes | Tuljapur |
Thane via Solapur | 11:30 | Solapur, Tembhurni, Indapur, Swargate Pune, Chandani Chowk, Wakad, Panvel, Vashi Highway, Kurla Nehru Nagar, Sion, Dadar East |
Thane via Barshi | 10:15 | Barshi, Kurduwadi, Tembhurni, Indapur, Swargate Pune, Chandani Chowk, Wakad, Panvel, Turbhe, Kalwa |
Udgir | 16:00 | - |
Umarga | 11:00, 12:30, 13:30, 15:30, 16:30, 18:00 | - |
Vairag - Gaudgaon - All Stops | 6:00 to 18:00 on Every 1Hr, 19:30 | - |
Vijapur | 3:00, 12:30, 14:30 | Tuljapur, Solapur |
Bamani Keshegav | 7:30, 9:30, 13:00, 15:00, 17:00, 19:00, 20:00 | - |
Bhoom | 8:30, 10:30, 12:15, 13:15, 14:45, 15:30, 17:00, 18:15 | Yedshi, Yermala |
Borgaon | 7:15 | - |
Borkheda | 8:15, 17:00 | - |
Dorala | 8:00 | - |
Gaudgaon | 5:30 | - |
Irla | 8:15, 16:30 | - |
Jharegaon | 8:00 | - |
Junoni Vairag | 7:30, 10:30, 13:00, 16:00, 19:15 | - |
Kalamb | 8:15, 9:15, 13:30, 17:15 | - |
Kalamb | 10:15, 16:00 | - |
Kari | 6:00 | - |
Kombadwadi | 8:00, 16:00 | - |
Kond | 7:30, 10:15, 12:30, 18:30 | - |
Loni | 18:00 | - |
Mulewadi | 8:15, 16:00, 19:30 | - |
Pimpri | 7:15 | - |
Railway Station | 4:15, 7:15, 22:30, 23:00 | - |
Surdi | 6:00, 12:15 | - |
Takali | 19:30 | - |
Ter - Latur | 20:30 | - |
Ujani | 8:15, 11:00, 13:15, 16:15 | - |
Upala | 6:00 | - |
Vashi | 8:30, 15:30, 16:30 | - |
Yavati | 19:30 | - |
Kannad | 7:35, | Yedshi, Yermala, Manjarsumbha, Beed, Gevrai, Pachod, Chatrapati Sambhaji Nagar(Aurabgabad), Ellora Caves, Ghrushneshwar Jyotirling Temple, Hatnur |
Manwat | 17:00 | Yedshi, Latur, Yermala, Kalamb, Kej, Dharur, Pathrud, Majalgaon, Pathari |
FAQs - Dharashiv (Osmanabad) Bus Stand
Osmanabad Bus Stand Phone Number is 02472-223398 / 223389
Osmanabad to Borivali Bus Ticket Price is Rs.XXXX/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (1 vote)