Bhoom Bus Stand Time Table | Bhoom Bus Stand Phone Number | Bhoom to Pune Bus Time Table | Bhoom to Nashik Bus Time table | Bhoom to Osmanabad Bus Time Table | Bhoom to Borivali Bus | Bhoom to Jamkhed Bus Time table | Bhoom to Solapur Bus Timetable | Bhoom to Shivaji Nagar Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table
Bhoom Bus Stand Time Table
Bhoom to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkot | 08:00, | - | - |
Arnala | 06:15, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 7:00, 7:15, 8:00 | Manjarsumbha, Beed, Gevrai, Shahagad | Rs.320 |
Kolhapur | 07:45, | Pathrud, Kharda, Jamkhed, Patoda, Karjat, Rashin, Bhigvan, Phaltan, Satara, Umbraj, Karad, Path Naka | Rs.580 |
Baramati Malegaon | 13:30, | - | - |
Borivali | 8:00, 18:30, | Paranda, Karmala, Rashin, Bhigvan, Kurkumbh, Hadapsar, Swargate Pune, Chinchwad, Nigadi, Panvel, Nerul, Thane Vandana, Kashimira | Rs.650 |
Borivali via Alephata | 8:00, 16:45 | Pathrud, Kharda, Jamkhed, Ashti, Kada, Ahmednagar, Belha, Alephata, Otur, Murbad, Kalyan, Bhiwandi, Thane CBS | Rs.590 |
Pune (Chinchwad) | 8:30, 9:00, 9:30, 10:00, 10:15, 11:00, 12:15, | Pathrud, Kharda, Jamkhed, Ashti, Kada, Dhanora, Ahmednagar, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune | Rs.405-430 |
Hyderabad | 10:00, | - | - |
Mumbai Central (Semi Luxury) | 7:00, 17:30 | Pathrud, Kharda, Jamkhed, Ashti, Kada, Dhanora, Ahmednagar, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Chinchwad, Nigadi, Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion, Dadar | Rs.820 |
Nashik | 8:15, 10:45, 12:45, 14:00 | Pathrud, Jamkhed, Ashti, Kada, Ahmednagar, Rahuri, Kolhar, Loni, Sangamner, Sinnar | Rs.450 |
Nashik via Shirdi | 19:15, 21:00(Sleeper Rs.680), 22:15 | Pathrud, Jamkhed, Ashti, Kada, Ahmednagar, Rahuri, Kolhar, Babhaleshwar, Rahata, Shirdi, Sinnar | Rs.460 |
Shirdi | 11:15, | - | - |
Shivaji Nagar - Pune | 7:30, 8:30, | - | - |
Solapur | 08:30, | - | - |
Surat | 13:45, | - | - |
Tuljapur | 5:00, 4:30, 9:30, 11:30, 12:00, 14:45, 15:00, 15:45, 16:00, 17:00, 17:30, 18:00, | - | - |
Giralgaon | 6:15, 15:30, | - | - |
Paranda | 6:30, 6:45, 19:45, | - | - |
Solapur | 6:30, 13:30, 14:30, | - | - |
Washi | 06:30, 07:00, 07:40, 08:15, 08:45, 09:15, 09:30, 10:00, 10:30, 11:15, 11:45, 12:15, 13:00, 13:30, 14:00, 14:45, 15:15, 15:45, 16:30, 17:00, 17:30, 18:15, 18:45, 19:30, | - | - |
Anala | 10:30, | - | - |
Beed | 10:00, 11:00, 12:00, | - | - |
Bhandgaon Barshi | 7:30, 9:00, 10:00, 11:00, 12:00, 13:30, 14:00, 16:30, 20:00, | - | - |
Bhogalgaon | 8:00, 17:15, | - | - |
Chinchpur | 8:00, 15:15, 18:45, | - | - |
Devlali Barshi | 10:30, 13:45, 17:00, 18:00, 19:30, | - | - |
Dindori | 7:45, 16:15, | - | - |
Eit | 07:45, 08:45, 09:40, 10:25, 11:20, 12:05, 13:00, 14:00, 14:45, 15:45, 16:30, 17:30, | - | - |
Ganegaon | 8:30, 16:30, | - | - |
Giravali | 20:30, | - | - |
Jamkhed | 8:45, 9:15, 10:30, 13:00, 14:00, 16:30, | - | - |
Jategaon | 18:30, | - | - |
Koregaon Barshi | 06:45, 07:30, 09:00, 10:00, 11:00, 12:00, 13:30, 14:00, 16:30, 20:00, | - | - |
Latur | 07:30, | - | - |
Matrewadi | 09:00, | - | - |
Osmanabad (Dharashiv) | 9:00, 10:30, 11:30, 19:45, | - | - |
Pathrud | 11:00, 12:00, 14:00, | - | - |
Samangaon | 8:00, 17:00, | - | - |
Tandalwadi | 7:00, 14:00, | - | - |
Varadwadi Barshi | 6:30 to 17:30 on Every 1Hr, | - | - |
Yermala | 07:30, | - | - |
FAQs - Bhoom Bus Stand
Bhoom Bus Stand Phone Number is 02478-272039
Bhoom to Pune Bus Ticket Price is Rs.400/-
Bhoom to Borivali Bus Ticket Price is Rs.590/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
5/5 - (1 vote)