Jamkhed Bus Stand Time Table | Jamkhed Bus Stand Phone Number | Jamkhed to Beed Bus Timetable | Jamkhed to Baramati Bus Timetable | Jamkhed to Pune Bus Timetable | Jamkhed to Ahmednagar Bus Timetable | Jamkhed to Borivali Bus Timetable | Ticket Price | Bus Stops | Jamkhed to Daund Bus Timetable | Jamkhed to Shirdi Bus | ST Bus Timetable Maharashtra |
Jamkhed Bus Stand Time Table
Jamkhed to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Ahmednagar | 7:45, 10:00, 12:00, 14:30, 15:30, 17:00, 18:00, 18:15, | - | - |
Akluj | 12:30, | - | - |
Alandi | 11:30, 12:30, 14:30, 16:30, | - | - |
Ambajogai | 00:30, 3:30, 13:30, 18:15, 18:30, | Patoda, Manjarsumbha, Kej | Rs.205 |
Arnala | 07:45, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 11:30, 14:45, | - | - |
Baramati | 7:30, 8:15, 10:15, 11:00, 12:15, 14:30, 15:30, 17:45, | Patoda, Karjat, Rashin | - |
Barshi | 8:30, 11:30, | - | - |
Beed | 2:15, 4:00, 5:30, 7:00, 7:30 9:00am to 9:30 on Every 15-30 Minutes, | - | - |
Bhiwandi | 9:30, 10:30, 11:00, 11:30, 22:00, | Ashti, Kada, Ahmednagar Tarakpur, Belha, Alephata, Otur, Bankar Fata, Murbad, Kalyan | Rs.440 |
Bhokar | 09:30, | - | - |
Bhoom | 6:00, 7:00, 9:45, 11:00, 12:30, 13:00, 13:30, 14:30, 15:15, 17:30, 18:00, 19:00, | Kharda, Pathrud, Warud | - |
Bidar | 10:15, | - | - |
Boisar | 09:00, | - | - |
Borivali | 8:45, 9:30, 16:15, 18:05, 20:15, 20:30, 23:00, | Ashti, Kada, Ahmednagar Tarakpur, Belha, Alephata, Otur, Bankar Fata, Murbad, Kalyan | Rs.510 |
Chiplun | 10:00, | - | - |
Degloor | 14:15, | - | - |
Dharur | 12:45, 13:30, 14:00, 16:00, | - | - |
Gangakhed | 1:00, 10:45, 13:00, | Patoda, Manjarsumbha, Kej, Ambajogai, Parali, Gangakhed, | Rs.295 |
Hyderabad | 22:00, | - | - |
Jalna | 7:30, 13:30, | - | - |
Kalamb | 13:15, 14:00, 14:30, 16:00, | - | - |
Kalyan | 11:00, 13:30, 21:00, | Ashti, Kada, Ahmednagar Tarakpur, Belha, Alephata, Otur, Bankar Fata, Murbad | Rs.425 |
Kandhar | 14:40, | Patoda, Manjarsumbha, Kej, Ambajogai, Parali, Gangakhed, Loha | Rs.380 |
Karmala | 06:30, 08:30, 09:00, 10:00, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, | - | - |
Khed | 12:00, | Ashti, Kada, Ahmednagar, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Swargate, Poud, Mangaon, Lonere, Mahad, Poladpur, Kashedi, | Rs.605 |
Kolhapur | 9:00, 9:30, | Patoda, Karjat, Rashin, Baramati, Phaltan, Satara, Karad, Peth Naka | Rs.500 |
Lasalgaon | 13:15, | - | - |
Latur | 00:30, 7:30, 11:15, 12:00, 14:30, | Patoda, Manjarsumbha, Kej, Ambajogai | Rs.295 |
Majalgaon | 11:00, 17:00, | - | - |
Malegaon | 10:15, | - | - |
Mandangad | 11:00, | - | - |
Mangaon | 10:00, | - | - |
Mumbai Central | 7:00, 8:15, 8:30, 9:15, 9:30, 10:00, 11:30, 18:00, 18:45, 19:15, 20:00, 21:30, 21:45, 22:00, 22:30, | Ahmednagar, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune, Chinchwad, Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion, Dadar | Rs.530 |
Nanded | 00:30 Sleeper(via Parali), 2:00, 11:30, 12:30, | Patoda, Manjarsumbha, Kej, Ambajogai, Parali, Gangakhed, Loha, Sonkhed, | Rs.415 |
Nashik | 9:30, 10:15, 11:15, 12:00, 13:00, 14:30, 15:30, 21:30, 22:00, 23:00, | - | - |
Nilanga - Latur | 10:30, | - | - |
Dharashiv (Osmanabad) | 06:45, | - | - |
Parali | 1:00, 3:00, 3:30, 10:00, 14:30, 16:00, 16:30, 17:10, | - | - |
Parbhani | 7:00, 12:00, | - | - |
Parner | 13:30, 14:30, | - | - |
Patoda | 5:30, 14:15, 17:00, 17:30, 18:30, 19:30, | - | - |
New Shivaji Nagar (Pune) | 00:00, 00:30, 1:00, 1:30, 2:30, 5:30, 6:00, 6:45, 7:00, 7:15, 7:30, 8:00, 8:30, 9:30, 9:45, 10:00, 10:45, 11:00, 11:15, 11:30, 12:00, 12:15, 12:30, 13:00, 13:15, 13:30, 14:00, 14:30, 15:0,, 15:15, 16:00, 16:30, 17:00, 17:30, 18:00, 23:30, | Ahmednagar, Shirur, Ranjangaon, Shikrapur, New Shivaji Nagar Pune - Wakdewadi | Rs.295 |
Satara | 13:30, | Patoda, Karjat, Rashin, Baramati, Phaltan | - |
Shegaon | 10:15, | - | - |
Shirdi | 4:00, 15:15, 16:30, | - | - |
Shirur | 19:15, | - | - |
Shrigonda | 16:30, | - | - |
Siddhatek Pune | 7:15, 13:30, | Chondi, Karjat, Rashin, Sidhatek, Daund, Yavat, Urali Kanchan, Hadapsar | - |
Solapur | 15:15, | - | - |
Surat | 15:15, | - | - |
Swargate via Shrigonda Daund | 6:00, 6:45, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, | Chondi, Karjat, Rashin, Sidhatek, Daund, Yavat, Urali Kanchan, Hadapsar | Rs.300 |
Tuljapur - Bhoom | 01:30, 02:30, 04:00, 07:45, 09:15, 10:30, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30, 16:30, | - | - |
Umarkhed | 8:30, 21:15, | - | - |
Vasai | 12:00, | - | - |
Vitthalwadi | 20:20, | Ashti, Kada, Ahmednagar Tarakpur, Belha, Alephata, Otur, Bankar Fata, Murbad, Kalyan | Rs.440 |
FAQs - Jamkhed Bus Stand
Jamkhed Bus Stand Phone Number is 02421-221022
Jamkhed to Pune Bus Ticket Price for Gents Rs.295/- & For Ladies & Child Rs.150/-
Jamkhed to Borivali Bus Ticket Price for Gents Rs.510/- & For Ladies & Child Rs.255/-
Jamkhed to Kalyan Bus Ticket Price for Gents Rs.425/- & For Ladies & Child Rs.215/-
Jamkhed to Tuljapur Sleeper Bus Ticket Price for Gents Rs.300/- & For Ladies & Child Rs.150/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Ahmednagar Division
4/5 - (4 votes)
Taking sleaper bus ticket an giving normal bus bad service
Due to non availability or maiantenance they provide normal bus.
Hi
Please provide Alandi bus stand time table with route and departure time, arrival time
Alandi Bus stand timetable not available.