Ahmednagar Maliwada Bus Stand Time Table | Ahilya Nagar Bus Stand Timetable | Ahmednagar Maliwada Bus Stand Phone Number | Ahmednagar Maliwada to Nashik Bus Time Table | Ahmednagar Maliwada to Baramati Bus Timetable MSRTC | Ahmednagar Maliwada to Pandharpur Bus Timetable | Ahmednagar Maliwada to Beed Bus Timetable | Ahmednagar Maliwada to Mahabaleshwar Bus Timetable | Ahmednagar Maliwada to Solapur Bus Timetable | Ahmednagar Maliwada to Shevgaon Bus Timetable | Ahmednagar Maliwada to Dhule Bus Timetable | Ahmednagar Maliwada to Shirdi Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Ahilya Nagar Maliwada Bus Stand Time Table
Maliwada to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkot | 7:05, 7:30, 12:15 | Karmala, Jeur, Tembhurni, Mohol, Solapur | Rs.430 |
Akluj | 7:30, 12:00 via Baramati, 13:30 | - | - |
Akole | 11:30, 13:30, 17:30, 20:15 | - | - |
Baramati | 9:30, 9:45, 11:00, 11:45 via Rashin, 12:45, 115:15, 16:00, 18:00 | Daund, Kurkumbh | Rs.190 |
Barshi | 6:45, | - | - |
Beed | 00:30, 6:30, 7:00, 7:45, 8:00, 9:00, 14:00, 16:45, | Dhanora, Kada, Ashti, Jamkhed, | Rs.215 |
Dharashiv | 5:15, 7:30 | Dhanora, Kada, Ashti, Jamkhed, Kharda, Pathrud, Bhoom, Yermala, | - |
Dhule | 00:30, 6:00, 11:30, 12:30, 13:00, 14:00, 15:00, 18:00 | Rahuri, Kolhar, Babhleshwar, Rahata, Shirdi, Kopargaon, Yeola, Manmad, Malegaon | Rs.330 |
Gangapur - Karnataka | 8:35, 9:45, | Karmala, Jeur, Tembhurni, Mohol, Solapur, Akkalkot, Dudhani, Afzalpur | Rs.530 |
Jamkhed | 5:00, 7:30, 9:00, 10:00, 13:00, 13:15, 13:45, 16:30, 17:15, 17:30 | Dhanora, Kada, Ashti | Rs.120 |
Kawthe Mahankal | 11:45, | - | - |
Kopargaon | 7:45, 10:00, 10:45, 13:30, 14:00, 16:00 | Rahuri, Kolhar, Babhleshwar, Rahata, Shirdi | - |
Latur | 10:15, | - | - |
Mahabaleshwar | 6:30, | Shirur, Ranjangaon, New Shivaji Nahar Wakdewadi, Swargate Pune, Katraj, Pargaon Khandala,Wai, | Rs.360 |
Manmad | 5:45, 10:15, 12:00, 12:30, 14:00, 14:45, 17:15, 18:15 | Rahuri, Kolhar, Babhleshwar, Rahata, Shirdi, Kopargaon, Yeola | - |
Nandurbar | 1:30, 13:30 | - | - |
Nashik | 00:00, 00:30, 1:00, 1:15, 2:00, 2:15, 5:00 to 18:00 on Every 15-30 Minutes 19:00, 23:15 | Rahuri, Kolhar, Loni, Sangamner, Sinnar | Rs.260 |
Newasa | 6:15, 7:15, 8:30, 9:30, 10:30, 11:30, 12:15, 13:30, 14:30, 15:15, 15:30, 16:30, 17:30, 18:30, 19:15 | - | - |
Nilanga | 9:00, | - | - |
Paithan | 15:30, 17:00 | Shevgaon, | Rs.140 |
Pandharpur | 1:00, 7:00, 8:30, 9:00, 9:20, 9:45, 10:45, 11:30, 12:30, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00, 15:30, 17:15, 18:30, 23:00, 23:30 | Jategaon, Karmala, Jeur, Tembhurni | Rs.300 |
Parner | 7:45, 8:45, 9:45, 10:45, 11:15, 11:30, 12:15, 12:30, 13:00, 14:00, 14:30, 15:00, 15:15, 16:15, 16:45, 17:30, 18:00, 18:00, 18:15, 18:30, 18:45, 19:45, 21:00, 21:30 | - | - |
Pathardi | 4:00, 4:30, 5:00, 5:15, 6:00, 6:45, 7:30, 8:00, 9:00, 09:30, 10:00, 10:30, 11:00, 11:30, 11:45, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:15, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30, 19:00, 19:30, 21:00, 22:15 | - | - |
Pathardi via Shiral Chinchodi | 8:30, 15:30 | - | - |
Phaltan | 13:00, 14:45, 16:00 | Daund, Kurkumbh, Baramati | - |
Sangamner | 8:45, 9:00, 12:30, 13:00, 17:00, 18:00, 19:15 | Rahuri, Kolhar, Loni, Sangamner | Rs.150 |
Sangli | 6:00, 6:45, 8:30, 10:15, 10:45 | Daund, Kurkumbh, Baramati, Phaltan, Dahivadi, Vaduj, Mayani, Vita, Tasgaon | Rs.470 |
Sangola | 6:00, | - | - |
Satara | 5:15, 11:40, 13:30, 14:30 | Daund, Kurkumbh, Baramati, Phaltan, Wathar Station | Rs.330 |
Shahada | 10:50, 23:00 | Rahuri, Kolhar, Babhleshwar, Rahata, Shirdi, Kopargaon, Yeola, Manmad, Malegaon, Dhule, Dondaicha, | Rs.465 |
Shevgaon | 3:00, 5:15, 6:30, 7:00, 8:00, 8:30, 9:30, 11:00, 12:30, 12:45, 13:00, 13:45, 14:30, 15:15, 16:15, 17:00, 17:30, 18:00, 19:30, 21:00, 23:00, 23:00 | Bhingar, Karanji, Tisgaon, Amrapur | - |
Shevgaon via Miri | 10:00, 13:15, 15:00, 16:00, 18:45 | - | - |
Shrigonda | 7:30, 8:45, 9:15, 10:00, 10:30, 10:45, 11:15, 12:30, 12:45, 13:15, 13:45, 14:30, 15:15, 15:45, 16:30, 17:15, 17:30, 18:15, 19:15, 19:45, 20:00 | - | - |
Shrigonda via Dhoraja | 6:00, 19:30 | - | - |
Shrigonda via Mandavgan | 8:15, 9:30, 11:00, 14:00, 17:00 | - | - |
Shrirampur | 6:30, 7:00, 7:30, 8:45, 9:30, 10:00, 10:45, 11:30, 11:45, 12:30, 14:15, 15:15, 16:15, 16:45, 17:00, 17:45, 18:00, 18:45, 19:30, 20:30, 20:45, 21:45, 22:45 | - | - |
Silvasa | 9:45, | - | - |
Solapur | 00:15, 00:45, 1:00, 8:30, 10:30, 11:15, 11:45, 13:00, 13:30 via Barshi, 14:00, 14:30, 15:15, 17:30 | Karmala, Jeur, Tembhurni, Mohol | Rs.370 |
Surat | 8:45, 17:30 | - | - |
Trimbakeshwar | 12:45, | Rahuri, Kolhar, Loni, Sangamner, Sinnar, Nashik CBS | Rs.295 |
Tuljapur | 00:30, 02:00, 06:00, 08:30, 09:45, 11:30, 12:00, 12:30, 13:00, 13:30, 14:30, 23:30 | Dhanora, Kada, Ashti, Jamkhed, Kharda, Pathrud, Bhoom, Yermala, Dharashiv, | Rs.330 |
Umarkhed | 6:30, | - | - |
Wambori | 6:45, 7:45, 8:00, 9:30, 10:15, 11:00, 11:45, 12:30, 13:30, 14:30, 15:30, 17:00, 19:00 | - | - |
Aagadgaon | 7:30, 10:15, 11:00, 11:30, 12:30, 14:00, 17;00, 18:30 | - | - |
Ghospuri | 8:30, 10:30, 13:30, 15:30, 15:30, 19:30 | - | - |
Dai. Gunjal | 13:00, 19:15 | - | - |
Gunwadi | 13:30, 19:15 | - | - |
Pimpala | 7:00, 9:15, 11:00, 12:30, 13:30, 15:00, 17:00, 18:15 | - | - |
Tarkeshwar | 18:15, | - | - |
Sandva | 8:45, | - | - |
Ralegan | 15:30, | - | - |
Bhorwadi | 8:15, 17:15 | - | - |
Pimpalgaon U. | 10:00, 16:00 | - | - |
Vadgaon Tan. | 7:45, 15:15 | - | - |
FAQs - Ahmednagar Maliwada Bus Stand
Maliwada Bus Stand Phone Number is 0241-2416612
Maliwada to Solapur Bus Ticket Price is Rs.370/-
Maliwada to Nashik Bus Ticket Price is Rs.260/-
Maliwada to Beed Bus Ticket Price is Rs.215/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies in MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |