Kurduvadi Bus Stand Time Table | Kurduvadi Bus Stand Phone Number | Kurduvadi to Pune Bus Time Table | Kurduwadi Bus Stand Time Table | Kurduvadi to Swargate Bus Timetable MSRTC | Kurduvadi to Mumbai Bus Timetable | Kurduvadi to Pandharpur ST Bus Timetable | Kurduvadi to Solapur Bus Timetable | Kurduvadi to Tembhurni Bus Timetable | Kurduvadi to Latur Bus Timetable | Kurduvadi to Beed Bus Timetable | Kurduvadi to Sangola Bus Timetable | Kurduvadi to Barshi Bus Timetable | ST Bus Time Table Maharashtra | MSRTC Bus Time Table
Kurduvadi Bus Stand Time Table
Kurduvadi to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Mumbai Central | 6:45, 9:00, 12:00, 13:15, 19:30, 21:45, 22:00, | Indapur, Bhigvan, Hadapsar, Swargate Pune, Chinchwad, Nigadi, Panvel, Nerul, Kurla, Sion, | Rs.520 |
Kalyan | 13:00, | - | - |
Uran | 14:00, | - | - |
Borivali | 9:30, 11:15, 20:00, 23:00 | - | - |
Borivali via Thane CBS | 7:15, 9:30, 10:15, | Indapur, Bhigvan, Hadapsar, Swargate Pune, Chinchwad, Nigadi, Panvel, Nerul, Turbhe, | Rs.545 |
Vasai | 11:15, | - | - |
Nalasopara | 13:00, | - | - |
Pune - Swargate | 00:00, 00:15, 00:30, 1:15, 1:30, 1:30, 1:45, 2:00, 05:45, 06:15, 06:45, 07:15, 07:45, 08:15, 09:00, 09:00, 09:15, 09:30, 10:15, 10:30, 10:30, 10:45, 10:45, 11:00, 11:15, 11:30, 12:00, 12:30, 12:45, 12:45, 13:00, 13:30, 13:45, 14:00, 14:30, 14:30, 15:00, 15:30, 16:00, 16:00, 16:00, 16:30, 16:30, 16:45, 17:30, 17:30, 18:00, 18:15, 19:00, 19:30, 20:00, 20:30, 21:00, 21:00, 21:00, 21:30, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 | - | Rs.275 |
Shrivardhan | 9:00, | - | - |
Rajgurunagar | 14:00, | - | - |
Narayangaon via New Shivaji Nagar Pune | 14:35, | - | - |
Talegaon via New Shivaji Nagar Pune | 14:15, | - | - |
Baramati | 8:00, 15:15, 17:00, 18:00 | - | - |
Satara | 6:30, 10:30, 13:30, 14:30 | Pandharpur, Mhaswad, Gondavale, Dahivadi, Koregaon | Rs.330 |
Akluj | 17:30, | - | - |
Kolhapur | 00:00, 00:30, 1:00, 3:30, 9:15, 10:00, 10:15, 10:30, 10:30, 11:00, 12:00, 12:30, 14:30 | Pandharpur, Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale | Rs.350 |
Gadhinglaj | 10:30, | Pandharpur, Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Kagal, Nipani, | Rs.445 |
Sangli | 1:00, | Pandharpur, Sangola, Miraj | - |
Ichalkaranji | 2:30, | - | - |
Pandharpur | 2:30, 5:00, 6:00, 8:00, 10:30, 11:00, 11:30, 12:30, 14:45, 15:00, 15:30, 15:30, 16:00, | - | Rs.85 |
Islampur | 9:00, | Pandharpur, Sangola, Miraj, Sangli, Islampur | Rs.350 |
Medha | 7:00, 10:00, 13:30, | Pandharpur, Mhaswad, Gondavale, Dahivadi, Pusegaon, Koregoan, Satara, | Rs.370 |
Malvan | 7:25, | Pandharpur, Sangola, Miraj, Sangli, Hatkanangale, Kolhapur, Radhanagari, Phonda, Kankavali, | Rs.590 |
Junnar | 8:00, 10:00, | - | - |
Shirala | 11:30, | Pandharpur, Sangola, Miraj, Sangli, Islampur, Path Naka | Rs.380 |
Ratnagiri | 13:15, | - | - |
Karad | 9:10, 10:15, 13:30, | Pandharpur, Atpadi, Khanapur, Vita, Kadepur, Kadegaon, | Rs.320 |
Kankavali | 13:00, | Pandharpur, Sangola, Miraj, Sangli, Hatkanangale, Kolhapur, Radhanagari, Phonda, Kankavali | Rs.520 |
Chiplun | 13:00, | - | - |
Jalna | 00:45, | - | - |
Beed | 1:30, 2:30, 12:00, 13:45, 15:00 | - | Rs.225 |
Chalisgaon | 7:00, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 10:00, 11:00, 11:30, 11:45, 17:45, 23:00 | Barshi, Yermala, Indapur, Washi, Manjarsumbha, Gevrai, Shahagad, Pachod | Rs.425 |
Gevrai | 14:30, | Barshi, Yermala, Indapur, Washi, Manjarsumbha | - |
Shegaon | 21:00, | - | - |
Tuljapur | 1:00, 9:15, 12:30, 14:00, 14:45, 15:00, 18:00, 21:00 | - | - |
Narangwadi | 3:00, 11:15 | - | - |
Dharashiv | 2:00, 4:00, 5:00, 12:30, 13:30, 13:30, 14:30, 15:30, 16:00, 17:30, 18:00, 20:00, 21:00 | - | - |
Solapur | 6:00, 7:30, 8:30, 11:00, 11:15, 12:00, 13:00, 13:30, 14:30, 15:00, 16:00, 17:00, 17:30, 18:00, 18:30, | - | - |
Gangapur | 7:00, 9:00, 10:00, 10:30, | - | - |
Kalburgi | 8:00, | - | - |
Varkute | 8:15, | - | - |
Karmala | 8:45, 10:30, 11:30, 12:30, 14:00, | - | - |
Vairag | 6:00, 6:30, 8:30, 11:30, 12:30, 13:15, 16:30, 16:30, 19:30, | - | - |
Paranda | 6:00, 6:45, 7:45, 8:30, 9:30, 10:30, 11:00, 11:30, 12:30, 13:30, 15:00, 17:15 | - | - |
Kem | 7:30, 10:00, 13:00, 19:30 | - | - |
Varvade | 9:00, 17:30 | - | - |
Chincholi - Madha | 7:00, 9:30, 17:15 | - | - |
Pimpalkhute | 6:30, 10:00, 12:00, 17:15 | - | - |
Tembhurni | 10:30, 18:30, 19:30 | - | - |
Badalewadi | 8:00, | - | - |
Chincholi | 11:30, | - | - |
Vadachiwadi | 19:30, | - | - |
Parewadi | 15:45, | - | - |
Sade / Ghoti | 8:00, 18:15 | - | - |
Ropale | 17:15, 19:30 | - | - |
FAQs - Kurduwadi Bus Stand
What is the Kurduvadi Bus Stand Phone Number?
Kurduvadi bus stand phone number coming soon.
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |
MSRTC Bus Timetable Solapur Division
5/5 - (2 votes)