Nanded Bus Stand Time Table | Nanded Bus Stand Contact Number | ST Bus Time Table | MSRTC Bus Time Table | Nanded to Pune Bus Time Table | Nanded to Nagpur Bus Timetable | Nanded to Degloor Bus Timetable | Nanded to Hyderabad Bus Timetable | Nanded to Latur Bus Timetable | Ticket Price | Nanded to Parali Vaijanath Bus | Nanded to Ambajogai Bus Timetable Ticket Price | Nanded to Pandharpur Bus
Nanded Bus Stand Time Table
Nanded to Bus | Departure Time | MSRTC Bus Route |
---|---|---|
Aarvi | 8:30 | - |
Ahmednagar | 9:30 | Sonkhed, Loha, Palam, Gangakhed, Parali, Ambajogai, Kej, Manjarsubha, Patoda, Jamkhed, Ashti, Kada |
Akkalkot | 9:30, 12:45 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Tuljapur, Solapur |
Akluj | 8:45 | Sonkhed, Loha, Ahmadpur, Chakur, Latur, Yedshi, Barshi, Kurduwadi, Tembhurni, |
Akola - Washim | 5:00, 6:30, 8:30, 9:00, 10:30, 12:30, 13:15, 14:00, 19:30 | Kalamnuri, Hingoli, Washim, Akola, |
Amravati | 5:45, 7:30, 10:45, 13:00, 15:00, 16:00 | Kalamnuri, Hingoli, Washim, Mangrulpir, Karanja, Badnera |
Apparaopeth | 15:30 | - |
Athani | 6:10 | - |
Aurangabad (Chhatrapati Sambhaji Nagar) | 05:30, 08:00, 08:30, 10:00, 10:30, 11:00, 11:30, 12:15, 12:45, 13:30, 14:30, 15:15 | Vasmat, Zero Fata, Parbhani, Jintur, Jalna, Chikhalthana |
Ausa | 15:15 | - |
Pandharpur via Ausa | 12:35, 13:15, 14:15 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Tuljapur, Solapur |
Barshi | 9:30 | Sonkhed, Loha, Ahmadpur, Latur, Yedshi |
Pandharpur via Barshi | 7:55, 13:20, 15:35, 20:00 | Sonkhed, Loha, Ahmadpur, Latur, Yedshi, Barshi, Kurduwadi, |
Beed via Parali, Telgaon | 05:30, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 | Sonkhed, Loha, Palam, Gangakhed, Parali, Sirsala |
Bhokar | 6:00, 6:30, 7:30, 8:30, 9:30 to 21:00 on Every 30 Minutes, 22:00, 23:00 | - |
Bhusawal via Jalna | 7:30 | Vasmat, Zero Fata, Parbhani, Jintur, Jalna, Sillod, Ajintha, Fardapur, Pahur, Jalgaon |
Bidar | 7:15, 10:30 | Sonkhed, Loha, Ahmadpur, Udgir, Kamalnagar, Sangam, Bhalki, Khanapur, Navbag |
Bidar via Udgir | 5:30, 7:15, 13:45, 15:10, 17:00 | Sonkhed, Loha, Ahmadpur, Udgir, Kamalnagar, Sangam, Bhalki, Khanapur, Navbag |
Biloli | 6:15, 7:15, 7:45, 8:00, 8:45, 9:00, 9:15, 9:30, 10:15, 10:30, 10:45, 11:45, 12:00, 12:30, 13:00, 13:30, 14:30, 15:00, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30, 20:00 | - |
Darwha | 12:55, 14:25 | - |
Degloor | 5:00 to 20:00 on Every 30 Minutes 21:00, 22:00, 23:00 | - |
Degloor Hyderabad | 8:45 | - |
Dharmabad | 6:45, 14:00, 14:30, 16:45, 17:15, 19:00 | - |
Dharur | 14:30 | Sonkhed, Loha, Palam, Gangakhed, Parali, Ambajogai, Umrai, Wagholi, Pangri |
Digras | 5:00, 13:30 | Ardhapur, Waranga Fata, Hadgaon, Umarkhed, Pusad, |
Gadchiroli, Chandrapur | 7:00 | Ardhapur, Waranga Fata, Hadgaon, Umarkhed, Mahur, Arni, Yavatmal, Warora, Chandrapur, Mul, |
Gangakhed via Loha | 7:30, 8:00, 9:15, 11:30, 15:30, 17:15 | Vidyapeeth, Sonkhed, Loha |
Gondia, Nagpur Bhandara | 6:45, 7:30 | Ardhapur, Waranga, Hadgaon, Umarkhed, Pusad, Digras, Darwha, Yavatmal, Wardha, Selu, Nagpur, Bhandara, Sakoli, Karanja, |
Gulbarga via Latur | 6:00, 15:05, 21:00 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Killari, Umarga, Kadganchi, |
Hadgaon via Waranga | 02:30, 09:25, 11:35, 12:00, 12:35, 13:15, 14:00, 14:15, 14:35, 16:45, 16:55, 17:20, 18:00 | Arhdapur, Waranga |
Hingoli via Aundha Nagnath | 7:45, 15:00 | Waranga Fata, Aundha Nagnath, Kalamnuri, |
Humnabad | 13:05 | - |
Hyderabad | 9:00, 10:00, 11:00, 11:30, 12:30, 13:30, 15:30, 20:00, 21:30, 23:00 | Biloli, Nizamabad, Kamareddi, Secunderabad |
Kalam via Ambajogai | 12:30, 13:45 | - |
Kandhar | 5:30 to 23:00 on Every 15 to 30 Minutes | - |
Kandhar via Pangra | 6:00, 15:30 | - |
Kinvat | 6:00, 8:30, 10:30, 11:00 | Bhokar, Wadgaon, Himayatnagar, Dhanora |
Kinvat, Adilabad | 10:45 | - |
Kolambi, Lingapur | 9:00, 10:30, 13:45, 17:00, 18:30 | - |
Kolhapur | 4:00, 6:00, 7:00, 18:30,20:30 Sleeper | Loha, Ahmadpur, Latur, Patoda, Tuljapur, Solapur, Mohol, Pandharpur, Sangola, Miraj, Sangli, Jaisingpur, Hatkanangale |
Kopargaon | 6:35 | - |
Latur | 6:05 to 19:45 on Every 15 to 30 Minutes | Sonkhed, Loha, Sangvi Fata, Ahmedpur, Shirur Tajband, Chakur, |
Mahur | 05:15, 06:45, 07:45, 08:15, 09:30, 11:00, 11:15, 11:45, 13:00, 14:30, 15:00, 15:30, 16:00, 18:45 | - |
Majalgaon Beed | 7:00, 12:30 | Vasmat, Zero Fata, Parbhani, Manwat Railway, Pathari, Dhalegaon |
Malegaon | 15:45 | - |
Malkapur | 8:00 | - |
Manchiriyal | 1:00 | - |
Mukhed | 6:00 to 21:00 on Every 30 Minutes & 22:00 | - |
Mukhed - Kautha | 7:45, 10:00, 14:00, 16:15 | - |
Mukhed - Pethvadaj | 9:00, 10:00, 14:00, 16:00, 18:30 | - |
Mukramabad | 18:30 | - |
Nagpur via Pusad | 5:45, 6:00, 7:00, 8:00, 9:00, 9:45, 10:00, 10:30, 11:00, 11:30, 12:30, 17:15, 19:00, 21:00, 22:30 | Ardhapur, Waranga fata, Hadgaon, Umarkhed, Pusad, Digras, Darwha, Yavatmal, Kalamb, Wardha, Selu, |
Ner | 15:15 | - |
Nizamabad - Telangana | 5:30, 6:30, 7:30, 8:30, 14:30, 16:30 | Narsi, Biloli, AP Border, Yesgi, Bodhan |
Nilanga via Nalegaon | 5:45, 6:45 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Tuljapur |
Nirmal | 6:15, 7:00, 8:00, 11:15, 13:00, 13:30, 15:30, 16:15, 17:30, 19:00 | - |
Osmanabad - Dharashiv | 7:20 | Sonkhed, Loha, Ahmadpur, Latur |
Paithan | 6:15 | - |
Palus | 6:15 | Sonkhed Loha, Ahmadpur, Latur, Ausa, Patoda, Tuljapur, Solapur, Mohol, Pandharpur, Atpadi, Vita, |
Pandharkawda via Mahur | 5:30, 6:30 | - |
Pandharpur - Osmanabad (Dharashiv) | 8:15, 12:45 | - |
Parali | 11:15 | Sonkhed, Loha, Palam, Gangakhed |
Paratwada | 8:45 | Ardhapur, Kalamnuri, Hingoli, Washim, Dhanora, Mangrulpir, Karanja, Loni, Badnera, Amravati |
Parbhani | 6:30, 6:45, 7:15, 8:15, 9:00, 9:15, 10:25, 12:20, 13:00, 13:45, 14:00, 14:45, 15:30, 17:00, 17:15, 18:30, 19:30, 21:00 | Vasmat/Basmat, Zero Fata |
Poharadevi | 16:30 | - |
Pune via Latur | 9:00, 19:00 | - |
Pune via Parali | 6:00, 6:45, 20:00 | Loha, Gangakhed, Parali Vaijnath, Ambajogai, Kej, Patoda, Jamkhed, Ashti, Kada, Ahmednagar, Shirur, Ranjangaon, Pune Railway Station |
Pusad | 5:00, 7:30, 10:15, 11:15, 11:25, 14:20, 15:25, 17:45, 18:15, 20:00 | Hadgaon, Umarkhed, |
Ratnagiri | 13:30 | - |
Risod | 15:15 | Vasmat, Aundha Nagnath Jyortirling, Hingoli, Narsi, Sengaon |
Sagroli | 8:45, 17:30 | - |
Satara | 6:30, 7:30 | Sonkhed, Loha, Ahmadpur, Latur, Yedshi, Barshi, Kurduwadi, Tembhurni, Indapur, Baramati, Phaltan Wathar Railway Station |
Shegaon | 6:00 via Risod, 9:45 | Kalamnuri, Hingoli, Washim, Akola, |
Shegaon - Akola | 9:45, 11:00, 12:00, 16:30 | Kalamnuri, Hingoli, Washim, Akola, |
Solapur | 1:30, 5:00, 8:00, 10:00, 12:00, 13:00, 13:50, 14:30, 14:45, 17:00, 18:00, 21:30, 22:30 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Tuljapur |
Talikot | 8:30 | - |
Udgir via Ahmedpur | 8:30, 12:30, 13:55, 15:50, 16:05, 17:30, 19:30 | - |
Umarga | 5:40, 6:40 | - |
Umarkhed | 6:30, 7:20, 7:55, | Waranga, Hadgaon |
Vasmat | 7:55, 9:45, 10:10, 10:15, 10:45, 11:15, 14:15, 17:45 | - |
Vita | 6:45, 7:30 | Sonkhed, Loha, Ahmadpur, Latur, Ausa, Patoda, Tuljapur, Solapur, Mohol, Pandharpur, Atpadi |
Wardha | 8:45, 12:45 | Ardhapur, Hadgaon, Umarkhed, Pusad, Digras, Darwha, Yavatmal |
Yavatmal via Aarvi | 8:30, 10:00, 14:30, 16:00, 16:45 | Waranga, Hadgaon, Umarkhed, Arni, |
Alegaon | 8:00, 14:00, 18:30 | - |
Amrabad | 6:00 | - |
Barwada | 10:30 | - |
Belsar | 13:00 | - |
Bhutyachi Wadi | 8:00, 16:30 | - |
Chabhara | 8:00, 13:45, 19:30 | - |
Chikala | 7:00, 9:00, 11:00, 14:00, 16:00, 18:00 | - |
Chilpimpri | 7:15 | - |
Daregaon Takli | 7:00, 13:00 | - |
Dhanaj | 6:45 | - |
Dhanora | 8:00, 14:00 | - |
Gangabet | 8:00 | - |
Hajapur | 16:00 | - |
Hingoli | 6:15 to 18:15 on Every 1Hr | - |
Ijjatwadi | 6:30, 8:30, 13:30, 18:30 | - |
Jaitapur | 7:00, 9:00, 11:00, 14:15, 15:45, 18:00, 19:45 | - |
Jawla | 7:30, 8:30, 10:30, 11:30, 14:00, 16:30, 19:30 | - |
Kalambar | 10:30, 14:00, 16:15, 19:30 | - |
Kingaon | 15:30 | - |
Ladka | 7:30, 13:30, 18:30 | - |
Mahati | 8:00, 10:30, 14;00, 16:30, 19:45 | - |
Malkautha | 7:30, 15:45, 19:30 | - |
Mudkhed | 6:30, 7:30, 7:45, 9:45, 11:30, 13:45 | - |
Narsi Namdev | 15:00 | - |
Nishadha | 8:00, 10:30, 14:00, 16:30, 20:00 | - |
Penur | 10:30, 16:00, 19:45 | - |
Pimpalkautha | 6:45 | - |
Savargaon | 8:00, 14:00, 18:30 | - |
Shiradhon | 6:30, 7:30, 10:30, 11:30, 14:00, 18:30, 20:00 | - |
Tamsa, Kamari | 17:30 | - |
Tembhurni | 8:30, 13:30, 17:30 | - |
Umari | 10:00 | - |
Vaijapur Pardi | 8:00, 10:30, 14:00, 16:30, 20:00 | - |
Vasantwadi | 10:15, 14:30 | - |
Yeli | 7:15 | - |
FAQs - Nanded Bus Stand
Nanded Bus Stand Phone Number is 02462 234626
Nanded to Hyderabad Shivshahi Bus Ticket Price for Gents Rs.705/- & For Ladies and Child Rs.350/-
Nanded to Latur Bus Ticket Price for Gents Rs.205/- & For Ladies and Child Rs.100/-
Nanded to Pune Bus Ticket Price for Gents Rs.720/- & For Ladies and Child Rs.360/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Nanded Division
4.5/5 - (2 votes)