Nashik Road Bus Stand Time Table | Nashik Road Bus Stand Phone Number | Nashik Road to Pune Shivneri Bus Time Table | Nashik Road to Kolhapur Bus Timetable MSRTC | Nashik Road to Trimbakeshwar Bus Timetable | Nashik Road to Solapur Bus Timetable | Nashik Road to Shirdi Bus Timetable | Nashik Road to Silvassa Bus Timetable | Nashik Road to Solapur Bus Timetable | ST Bus Time Table Maharashtra

Nashik Road Bus Stand Time Table
Nashik Road to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Pune (Sadhi Bus) New Shivajinagar Wakdewadi | 5:00am to 11:59pm on Every 15-30 Minutes | - | Rs.348 |
Pune (Shivshahi / Shivai) New Shivajinagar Wakdewadi | 5:45, 6:45, 7:45, 8:45, 9:45, 10:45, 12:45, 14:45, 15:45, 16:45, 17:45, 18:45, 20:45, 21:45, 22:45, | - | Rs.546 / Rs.582 |
Pune (AC Jan Shivneri) New Shivajinagar Wakdewadi | 4:15, 6:15, 7:15, 8:15, 9:15, 10:15, 12:15, 13:15, 14:15, 15:15, 16:15, 20:15, 22:15, 23:15 | - | Rs.573 |
Sinnar (All Stops) | 7:00 to 22:00 on Every 30 Minutes | Shinde, Palse, | Rs.46 |
Trimbakeshwar (Citylink Bus) | 5:00 to 20:00 on Every 15 Minutes | Panchavati, Nashik CBS, Satpur | Rs.70 |
Tasgaon | 2:15, 9:45, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | Rs.730 |
Vaduj | 6:15, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Miraj | 4:00, 10:30, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Malkapur | 5:00, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Mahabaleshwar | 5:15, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Ichalkaranji | 8:15, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Sangli | 5:15, 7:00, 19:30, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Kolhapur | 6:00, 8:00, 18:00(Sleeper Seater) Rs.1002, 20:00(Shivshahi) Rs.1097, | - | - |
Phaltan | 5:30 via Jejuri | - | - |
Gondavale | 6:45, 10:00 via Jejuri | - | - |
Medha | 8:45, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Palus | 9:00, | Sinnar, Sangamner, Wakdewadi Pune, Swargate | - |
Ishwarpur (Islampur) | 5:45, | - | - |
Saswad | 6:30, 15:00, 21:45, 23:45, | - | - |
Shirdi | 6:15, 6:45, 7:15, 7:30, 8:45, 9:00, 9:30, 10:00, 10:30, 11:15, 11:45, 12:15, 12:45, 13:00, 13:30, 14:00, 14:45, 15:45, 16:30, 17:00, 18:00, 18:30, 19:15, 19:45, 20:45, 22:45 | Sinnar | Rs.157 |
Shanishingnapur | 6:15, 8:15, | Sinnar, Shirdi | - |
Kopargaon | 6:15, 7:15, 8:15, 9:45, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, | Sinnar | - |
Ahilyanagar | 5:00 to 20:30 on Every 30 Minutes | Sinnar, Sangamner | - |
Tuljapur | 5:15, 7:15, 8:15, 9:15, 11:00, 19:15 via Shirdi, 20:45 via Shirdi, 22:45 via Shirdi | Sinnar | Rs.679 |
Akkalkot | 8:00, | Sinnar, Sangamner, | - |
Pandharpur | 5:15, 7:15, 7:45, | Sinnar, Sangamner, | Rs.619 |
Kawthe Mahankal | 9:15, 10:15, 18:45, | - | - |
Solapur | 4:30, 6:15 via Shirdi, 6:45 via Shirdi, 7:45, 8:45, 9:30, 19:15, 19:45 via Shirdi, 20:30, | Sinnar, Sangamner, | - |
Latur | 6:15, 17:30, | - | - |
Shrigonda | 6:00, 8:30, 14:45, 15:15, 16:15, | Sinnar, Sangamner, | - |
Baramai | 7:00, 7:30 | Sinnar, Sangamner, Daund | - |
Karjat | 8:00, | Akluj | - |
Parner | 8:00, 9:30, 10:00 | - | - |
Parner via Shirdi | 12:45, 13:15, 13:30, 14:00, 16:15, | - | - |
Shirur | 13:30 via Sakur, Mandwa 15:45, | Sinnar, Sangamner, | - |
Patoda | 9:30, | Sinnar, Sangamner, | - |
Beed | 9:00, | Sinnar, Sangamner, | - |
Barshi | 5:30, | Sinnar, Sangamner, | - |
Parli | 6:45, 7:45 via Shrirampur, Gevrai, 8:45, | Sinnar, Sangamner, | - |
Shrirampur | 6:00, 10:30, 13:15, 16:15, | Sinnar, Sangamner, | - |
Shevgaon | 7:00, 10:00, 11:45, 12:45, 14:00, | Sinnar, Sangamner, | - |
Bhagwangad | 6:15 via Nimon | Sinnar, Sangamner, | - |
Pathardi | 6:15, 6:45, 7:30, 12:30, 15:30, | Sinnar, Sangamner, | - |
Paithan | 14:45 via Shrirampur | Sinnar, Sangamner, | - |
Chatrapati Sambhaji Nagar | 12:15 | Shirdi, Shrirampur | - |
Silvasa - Guajrat | 4:30 via Trimbakeshwar, 5:00, 7:30, | - | - |
Palghar | 8:30, 10:30 | Trimbakeshwar, Jawhar | - |
Boisar | 10:15, | Trimbakeshwar, Jawhar | - |
Arnala | 11:30, | Shahapur, Bhiwandi, Vajreshwari | - |
Akole | 10:15, 16:30 via Chapadgaon | - | - |
Shahada | 7:15, | - | - |
Kumbhari | 16:15, | - | - |
Nashik Road to Trimbakeshwar Bus Timetable
- Nashik Road Railway Station to Trimbakeshwar buses available from 5:00 am to 8:00 pm on every 15 minutes.
- Nashik Corporation Citilink buses available with 245 bus number.
- Nashik Road to Trimbakeshwar ticket price is Rs.70/- only
- Nashik Citilink Bus provide Rs.110/- one day pass to passenger to explore Nashik city with bus.
FAQs - Nashik Road Bus Stand
Nashik Road Bus Stand Phone Number is 0253-2465304
Nashik Road to Pune Shivshahi Bus Ticket Price is Rs.546/-
Nashik Road to Shirdi Bus Ticket Price is Rs.157/-
MSRTC Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Upto Rs.100 Discount on First Ticket Booking* | Click Here |
Buses From Nashik Division
5/5 - (2 votes)