Patan Bus Stand Time Table | Patan Bus Stand Phone Number | Patan to Pune Bus Time Table | Patan to Mumbai Bus Timetable MSRTC | Patan to Mumbai Central Bus Timetable | Patan to Solapur Bus Timetable | Patan to Akkalkot Bus Timetable | Patan to Satara Bus Timetable | Patan to Miraj Bus Timetable | Patan to Karad Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table

Patan Bus Stand Time Table
Patan to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Parel (Mumbai) | 7:30, 11:15, | Umbraj, Satara | Rs.569 |
Borivali | 9:00, 15:15, | - | Rs.609 |
Mumbai Central | 11:15, | - | Rs.569 |
Solapur | 7:00, 8:00, 10:00, 14:45, | Karad | Rs.458 |
Akkalkot | 9:00, | Solapur | Rs.529 |
Sangli | 7:30, | - | - |
Karad | 6:15, 6:45, 7:25, 7:50, 8:15, 8:45, 9:15, 9:45, 10:15, 10:45, 11:45, 12:00, 12:30, 13:15, 13:30, 14:00, 14:15, 14:45, 15:15, 15:45, 16:00, 16:45, 17:15, 17:45, 18:15, 18:20, 18:45, 19:15, 19:45, 20:30, | - | - |
Satara | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:30, 9:50, 10:20, 10:50, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 15:50, 16:20, 16:50, 17:20, 18:30, 19:00, 19:30 | - | - |
Umbraj | 8:15, 13:00, 13:45, 19:45, | - | - |
Korivale | 8:00, | - | - |
Da. Umbraj | 9:05, 10:20, 13:30, 16:45, | - | - |
Dhebewadi | 9:05, 9:45, 11:35, 12:30, 13:15, 14:00, 15:00, 16:05, 18:05, 18:00, 18:35, | - | - |
Havalewadi | 8:15, 11:35, 12:10, 18:10, | - | - |
Waghapur Tarale | 8:30, 10:40, 13:15, 15:50, 19:10, | - | - |
Jalav Tarale | 8:20, 9:35, 13:30, 14:00, 18:15, 19:40, | - | - |
Chafoli | 7:05, 9:25, 10:55, 11:30, 12:15, 13:45, 14:10, 15:15, 16:35, 17:45, | - | - |
Bondri | 10:15, 13:55, 17:10, | - | - |
Kusrund | 6:15, 6:55, 8:20, 9:40, 10:15, 11:15, 11:55, 13:15, 14:30, 16:45, 18:05 | - | - |
Morgiri | 12:15, 12:40 | - | - |
Natoshi | 7:35, 8:55, 11:05, 12:25, 13:45, 16:20, 17:10, 17:40, 19:45, | - | - |
Addev | 6:45, 9:40, 12:35, 13:15, 13:30, 17:20, | - | - |
Koyna | 6:00, 6:15, 6:55, 9:00, 10:30, 11:15, 14:00, 14:45, 17:30, | - | - |
Ambrule | 5:45, 8:00, 13:15, 15:10, 16:00, 17:50, 18:00, | - | - |
Sonvade | 6:30, 7:40, 11:30, 14:50, 16:50, | - | - |
Katitek | 12:20, | - | - |
Katiavsari | 7:45, 8:00, 10:40, 14:50 | - | - |
Vankuswade | 18:30, | - | - |
Marad | 9:40, | - | - |
Mhavashi | 9:50, 16:45 | - | - |
FAQs - Patan Bus Stand
Patan Bus Stand Phone Number is 02372-283032 / 283036
Patan to Mumbai Central Bus Ticket Price is Rs.569/-
Patan to Solapur Bus Ticket Price is Rs.458/-
MSRTC Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Upto Rs.100 Discount on First Ticket Booking* | Click Here |
MSRTC Buses From Satara Division
5/5 - (1 vote)