ST Bus Time Table Sangamner | Sangamner Bus Stand Timetable 2024 | Sangamner Bus Depot Time Table | Sangamner to bus ticket price | Sangamner to Pune Bus Timetable | Sangamner to Mumbai Central Bus Timetable | Sangamner to Nashik Bus | Sangamner to Akole Bus Timetable | Sangamner to Shirdi Bus Timetable | Sangamner to Jejuri Bus Timetable
Sangamner Bus Stand Time Table
Sangamner to Bus | Departure Time | Bus Route |
---|---|---|
Nashik | 2:00, 2:30, 2:30, 3:00, 4:00 7:30 to 23:15 on Every 15-30 Minutes | Sinnar |
Mumbai | 7:50, 9:15, 14:00, 15:30, 18:15 | Nashik, Shahapur, Bhiwandi, Thane |
Jawhar | 13:30, | Nashik |
Trimbakeshwar | 13:00, 14:15, 15:15, | Nashik |
Igatpuri | 17:30, | - |
Nandurbar | 8:30, 22:30, | - |
Navapur | 00:15, 8:30, 10:30, | - |
Sakri | 00:30, 9:30, 13:30, | - |
Satana | 10:30, 13:30, 19:00, 20:00, | - |
Kalwan | 4:00, 6:15, 7:15, 17:00, | - |
Peth | 7:30, 8:30, 9:30, | - |
Pimpalgaon Baswant | 2:00, 17:30, 17:45 | - |
Surat | 11:15, 20:30, 22:30 | - |
Badoda | 21:30, | - |
Indore | 00:45, 9:30 | - |
Lasalgaon | 17:15, | - |
Pune | 00:30, 00:30, 1:00, 1:45, 2:00, 4:15, 6:15 to 2:00 on Every 15-30 Minutes | - |
Kolhapur | 7:30, 9:00, 22:30 | Swargate, Satara |
Sangli | 6:30, 8:30, 10:30, 21:15 | Pune, Satara |
Palus | 7:45, 10:30 | Pune |
Tasgaon | 3:30, | Pune |
Miraj | 5:00, 11:15 | Pune |
Islampur | 7:00, | Pune |
Mahabaleshwar | 6:45, | Wai |
Malkapur | 6:45, | Pune |
Gondawale | 8:00, 10:30 | Pune Swargate, Saswad, Jejuri |
Phaltan | 6:45, | Pune Swargate, Saswad, Jejuri |
Saswad | 00:30, 13:30, 17:30 | Pune Swargate |
Vaduj | 7:30, | - |
Bhor | 9:00, | - |
Ichalkaranji | 10:00, | - |
Wai | 15:30, | Satara |
Medha | 10:15, | Satara |
Nalasoapra | 9:00, | - |
Bhiwandi | 13:30, | Alephata, Kalyan |
Kalyan | 14:15, 15:15 | Malshej |
Swargate - Pune | 15:15, 17:15, 19:15 | - |
Ahmednagar | 9:30, 10:00, 10:15, 10:45, 12:00, 12:30, 13:00, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 18:15, 18:30, 19:30, 20:00, 21:00 | Kolhar, Rahuri |
Pandharpur | 6:30, 8:00, 8:45, 10:45, 16:00, 20:30 | Ahmednagar |
Solapur | 6:00, 10:00, 11:30, 13:00, 22:00 | Ahmednagar, Karmala |
Kawthe Mahankal | 9:00, | Ahmednagar, Pandharpur |
Dharashiv | 2:30, | Ahmednagar, Bhoom |
Tuljapur | 7:00, 8:45, 9:45, 10:45 | Dharashiv |
Baramati | 8:30, 8:45, 12:30 | Ahmednagar, Daund |
Akluj | 9:15, | Ahmednagar, Daund |
Ambajogai Latur | 7:45, | Ahmednagar |
Jamkhed | 8:00, | Ahmednagar |
Beed | 7:45, 10:30, | Ahmednagar |
Patoda | 11:30, | - |
Barshi | 7:00, | - |
Shrigonda | 7:30, 11:15, 15:00, 16:45 | - |
Parner | 9:00, 9:30, 11:00, 11:45, 14:15, 15:15 Sakur | Ahmednagar, Supa |
Shrirampur | 9:15, 15:00 | Babhaleshwar |
Shevgaon | 8:30, 12:30, 11:30, 13:30, 14:30, 15:30, 18:30 | Shrirampur |
Parali | 9:30, 10:30 | Shrirampur |
Pathardi | 6:45, 8:00, 9:00, 10:00, 14:00, 16:00, 17:00 | Shevgaon |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:00, 6:30, 7:30, 8:30, 9:00, 10:30 | Shrirampur, Newasa |
Jalna | 14:00, 15:00 | Chatrapati Sambhaji Nagar(Aurangabad) |
Raver | 6:00, | Chatrapati Sambhaji Nagar(Aurangabad) |
Shirdi | 8:45, 10:00, 12:00, 13:30, 14:00, 14:30, 18:30, 20:30 | Babhaleshwar |
Manmad | 10:00, | Rahata |
Malegaon | 6:00, 13:30, 17:30 | Shirdi, Kopargoan |
Dhule | 10:15, 15:15, 16:15 | Shirdi |
Amalner | 8:15, 11:15 | Malegaon, Dhule |
Kopargaon | 7:45, 8:30, 9:30, 10:30, 12:30, 13:30, 14:15, 15:15, 16:15, 20:00 | Shirdi |
Vaijapur | 18:30, | Shirdi |
Paithan | 16:15, | Shrirampur |
Kopargaon | 6:45, 10:00, 10:30, 11:15, 13:00, 14:30, 15:15, 17:30, 18:00 | Talegaon |
Lasalgaon | 18:30 | Kolpewadi |
Rajur | 8:30, 22:00 | - |
Akole | 7:15, 7:45, 8:00, 8:30, 9:00, 9:30, 9:45, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:30, 18:00, 19:30, 20:30, 21:15, 23:00 | Kalas |
Igatpuri | 17:30, | Rajur, Bhandardara |
Sakur | 7:15, 8:00, 9:00, 10:00, 11:00, 12:30, 13:30, 14:30, 16:00, 17:00, 18:00, 18:45 | - |
Jambut | 12:00, | - |
Aashvi | 7:30, 9:00, 11:00, 13:00, 15:00, 16:30, 18:45 | - |
Pune - Shivaji Nagar Wakdewadi | 6:00, 6:30, 7:15, 8:15, 9:00, 10:45, 11:15, 11:30, 12:30 | |
Kasara | 6:00 | - |
Ghoti via Sinnar | 7:15, 13:00 | Sinnar |
Pemgiri | 7:30, 9:30, 11:00, 13:15, 17:15, 18:45 | - |
Kotul | 9:15, 13:30 | - |
Khamba | 9:30, 12:30 | - |
Mhaisgaon | 8:00, 17:30 | - |
Digraj | 7:15, 11:15, 15:15, 19:00 | - |
Jawale Baleshwar | 12:30, | - |
Mamekhel | 10:00, 12:30 | - |
Taluchi Wadi | 18:30, | - |
Hivargaon Ambare | 7:30, 10:45, 12:30, 14:30, 15:30, 17:30, 19:00 | - |
Paregaon | 9:00, 13:00, 17:00, 19:00 | - |
Devkauthe | 7:15, 12:30, 15:00, 18:30 | - |
Vadgaon Landga | 6:00, 10:30, 17:15 | - |
Yeola | 17:30, | - |
Keli | 12:30, | - |
Samsherpur | 18:30, | - |
Jorve via Loni | 7:30, 15:45, | - |
Pimpalgaon Matha | 7:45, 15:45 | - |
FAQs - Sangamner Bus Stand
Sangamner Bus Stand Phone Number is 02425-225296 / 223304
Sangamner to Pune MSRTC Bus Ticket Price is Rs.215/-
Sangamner to Mumbai Bus Ticket Price is Rs.370/-
MSRTC Buses From Ahmednagar Division
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
4/5 - (4 votes)