4.2/5 - (4 votes)
Wada Bus Stand Time Table | Wada Bus Stand Phone Number | Wada to Thane Bus Time Table | Wada to Kalyan Bus Timetable MSRTC | Wada to Nashik Bus Time Table | Wada to Palghar Bus Time Table | Wada to Boisar Bus Time Table | Wada to Dahanu Bus Time Table | Wada to Pune Bus Time Table | Wada to Pandharpur Bus Time Table | Wada to Dhule Bus Timetable| ST Bus Time Table Maharashtra Guide | MSRTC Bus Time Table
Wada Bus Stand Time Table
| Wada to Bus | Departure Time | Ticket Price | Bus Route |
|---|---|---|---|
| Ahmednagar | 9:25, 9:30 | Rs.400 | Bhiwandi, Kalyan, Murbad, Alephata, Takli Dokeshwar, Ahmednagar |
| Akkalkuwa | 7:15 | Rs.610 | Khodala, Trimbakeshwar Jyotirling, Nashik, Malegaon, Dhule, Shahada, Dondaicha, Taloda |
| Bhiwandi | 6:00, 5:15, 9:00, 13:00, 13:30, 15:25, 16:00, 17:45, 18:15, 20:00 | - | - |
| Boisar | 8:30, 9:15, 10:25, 13:30, 15:05, 16:10, 17:15, 18:20 | Rs.80 | Sapane, Pali, Posheri, Mastan Naka, Manor, Nazari Chowk, Rice Mill |
| Borivali | 9:20 | - | - |
| Chhatrapati Sambhaji Nagar (Aurangabad) | 7:30 | Rs.470 | Khodala, Trimbakeshwar, Nashik, Yeola, Vaijapur, Gangapur |
| Dahanu | 8:00, 9:00, 9:40, 10:30, 15:30, 16:00, 18:45 | - | - |
| Jalna | 6:30 | Rs.655 | Bhiwandi, Kalyan, Ahmednagar Chhatrapati Sambhaji Nagar, |
| Jawhar via Malwada | 8:15 | Rs.60 | Vaki, Malwada, Sakhare, Kashivali |
| Jawhar via Malwada | 7:15, 8:25, 9:00, 9:25, 11:25, 11:40, 13:00, 17:10, 19:15 | Rs.60 | Vaki, Malwada, Sakhare, Kashivali |
| Jawhar via Vikramgad | 6:30, 7:45, 8:00, 8:50, 9:15, 10:30, 12:00, 13:10, 13:15, 14:00, 15:00, 15:35, 17:35, 17:50, 18:50, 19:00 | Rs.90 | Kiravali, Varale, Pali, Vikramgad, Sakhare, Kashivali |
| Jejuri | 6:00 | - | - |
| Kalyan | 6:30, 6:45, 7:15, 8:00, 8:30, 8:50, 9:10, 9:30, 10:05, 10:30, 10:55, 11:15, 13:05, 13:50, 14:35, 16;55, 17:15, 19:00, 20:30 | Rs.70 | Kudus, Ambadi, Bhiwandi |
| Manor | 13:30 | - | - |
| Murbad | 15:00, 16:30, 17:20, 17:50 | Rs.130 | Kudus, Ambadi, Bhiwandi, Kalyan |
| Nandurbar | 8:45 | Rs.490 | Khodala, Trimbakeshwar, Nashik, Pimpalgaon, Devla, Satana, Sakri |
| Nashik | 9:05 | Rs.175 | Trimbakeshwar, Satpur |
| Paithan | 8:05, 9:00 | Rs.595 | Bhiwandi, Kalyan, Murbad, Alephata, Ahmednagar, Tisgaon, Shevgaon |
| Palghar | 7:00, 8:05, 8:30, 9:05, 10:00, 10:50, 11:25, 11:35, 13:00, 14:20, 14:50, 15:30, 15:50, 16:00, 16:45, 17:40, 18:00 | Rs.60 | Kirvali, Varale, Sapane, Pali, Posheri, Kanchad, Manor |
| Pandharpur | 6:45, 8:15 | Rs.690 | Bhiwandi, Kalyan, Ahmednagar, Karmala, Tembhurni |
| Patoda | 8:45 | Rs.550 | Bhiwandi, Kalyan, Murabad, Alephata, Ahmednagar, Kada, Ashti, Jamkhed |
| Pathardi | 9:50 | Rs.475 | Bhiwandi, Kalyan, Murbad, Alephata, Ahmednagar, Tisgaon |
| Pimpalshet | 7:30 | - | Vikramgad, Ozhar |
| Pune - Swargate | 6:30, 7:45, 10:00, 10:45, 13:00 | Rs.330 | Bhiwandi, Thane Vandana, Panvel |
| Satara | 8:45 | Rs.470 | Bhiwandi, Thane Vandana, Swargate, Shirwal, Pachwad |
| Shahapur | 6:00, 7:00, 8:15, 12:15, 16:00 | - | - |
| Shirdi | 14:00 | Rs.320 | Khodala, Trimbakeshwar, Nashik, Sinnar, Pangri, Vavi, Zagade Fata, Savli Vihir |
| Surat | 9:45 | - | - |
| Thane | 4:45, 5:00, 6:00, 6:45, 7:00, 7:15, 8:00, 8:30, 8:55, 9:00, 10:00, 11:00, 11:25, 11:45, 12:00, 12:15, 12:30, 13:20, 13:35, 14:00, 14:30, 14:50, 15:10, 15:25, 15:40, 16:15, 16:30, 17:00, 17:30, 18:15, 18:30, 19:05, 19:35, 20:00 | Rs.90 | Kudus, Ambadi, Bhiwandi, Kalyan Bypass, Majiwada |
| Vasai | 12:45, 12:20 | - | - |
| Vashind | 13:00 | - | - |
| Virar | 10:25, 15:15 | - | - |
| Vitthalwadi | 11:15 | Rs.100 | Kudus, Ambadi, Bhiwandi, Kalyan |
| Yawal | 6:00 | Rs.670 | Bhiwandi, Shahapur, Nashik, Malegaon, Dhule, Amalner, Chopda, Dhanora |
| Aalman | 6:20, 10:00, 12:00, 14:00, 18:00 | - | - |
| Ambadi | 14:00, 19:15, 19:45 | - | - |
| Basta | 6:20, 8:45, 11:00, 14:15, 16:45 | - | - |
| Chinchpada | 5:30, 7:00, 9:45, 8:15, 11:00, 13:15, 18:30 | - | - |
| Dabhon | 8:00, 9:15, 12:30, 20:15 | - | - |
| Devgaon | 8:30, 14:15, 17:05 | - | - |
| Dhadhare | 5:30, 7:30, 10:45, 13:30, 14:00, 18:30 | - | - |
| Guhir | 19:45 | - | - |
| Indgaon | 9:15, 14:00 | - | - |
| Khaira | 16:25 | - | - |
| Kharivali / Takli | 11:00, 18:00 | - | - |
| Khodala / Morchundi | 18:30 | - | - |
| Mangrul | 8:15, 13:00, 15:30, 18:00, 20:15 | - | - |
| Nandani | 19:00, 15:15 | - | - |
| Nished | 5:30, 12:45, 15:00, 18:15 | - | - |
| Pimplas | 7:00, 12:45 | - | - |
| Pimproli / Bilghar | 5:45, 7:45, 10:30, 11:30, 12:30, 15:30, 18:30 | - | - |
| Pivali | 10:45, 15:15 | - | - |
| Sapna | 6:00, 8:45, 12:30, 18:00 | - | - |
| Vaki | 6:50, 18:30 | - | - |
FAQs - Wada Bus Stand
Wada Bus Stand Contact Number is 02526-271083 / 271428
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Rs.100 Discount on Ticket Booking | Click Here |