5/5 - (1 vote)
Yavatmal Bus Stand Time Table | Yavatmal Bus Stand Phone Number | Yavatmal to Akola Bus Time Table | Yavatmal to Nanded Bus Timetable MSRTC | Yavatmal to Amravati Bus Timetable | Yavatmal to Mahur Bus Timetable | Yavatmal to Kinwat Bus Timetable | Yavatmal to Pusad Bus Timetable | Yavatmal to Dhamangaon Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Yavatmal Bus Stand Time Table
| Yavatmal to Bus | Departure Time | Bus Route | Ticket |
|---|---|---|---|
| Adilabad | 7:00, 7:30, 12:15, 15:15, 16:00, 16:15, 17:30 | Pandharkawada, | Rs.195 |
| Aheri | 6:00, 09:10, | Karanji, Warora, Bhadravati, Chandrapur, Ballarpur, Gondpipari, Allapalli, | Rs.450 |
| Akola | 7:15, 7:30, 8:30, 9:10, 9:30, 10:15, 11:30, 12:30, 13:00, 13:30, 14:30, 15:00, 15:15, 15:40, 16:00, 17:00, 17:15, 18:30, 19:30, | Darwha, Chikhali, Karanja, Murtizapur | Rs.230 |
| Akot | 13:20, | - | - |
| Ambajogai | 10:30, 23:15, | Darwha, Digras, Pusad, Hingoli, Parbhani, Gangakhed, Parali | Rs.520 |
| Amravati | 6:00 to 20:30 on Every 15-30 Minutes, | Ner, Badnera | Rs.145 |
| Arvi | 13:15, 16:30, | - | - |
| Ausa | 5:45, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Loha, Ahmadpur, Shirur Tajband, Chakur, Latur, | Rs.590 |
| Ballarpur | 16:30, | Karanji, Warora, Bhadravati, Chandrapur, | Rs.295 |
| Basmat / Vasmat | 10:20, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Taroda Naka | Rs.400 |
| Bramhapuri | 9:20, | Karanji, Warora, Bhadravati, Chandrapur, Mul, Dongargaon, Rajoli, Nagbhid | Rs.450 |
| Buldhana | 7:30, 13:45, | Darwha, Chikhali, Karanja, Murtizapur, Akola, Khamgaon, Botha | Rs.390 |
| Chandrapur | 7:45, 12:15, 13:30, 14:00, 15:45, | Karanji, Warora, Bhadravati, | Rs.265 |
| Chandur bazar | 9:45, 18:00, | - | - |
| Chatrapati Sambhaji Nagar (Aurangabad) | 7:00, 7:20, 8:00, 8:35, 9:35, 12:30, | Darwha, Chikhali, Karanja, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur | Rs.600 |
| Chikhaldara | 15:00, 15:30, | - | - |
| Darwha | 5:45, 7:10, 9:50, 10:45, 12:00, 12:15, 15:30, 20:30, | - | - |
| Daryapur | 10:30, | - | - |
| Deglur | 09:00, 9:30, 11:20, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Narsai, | Rs.465 |
| Dhamangaon | 5:45 to 21:00 on Every 15-30 Minutes, | - | - |
| Dhanki | 17:00, | - | - |
| Dhule | 10:00, | - | - |
| Digras | 9:15, 10:15, 11:35, 12:00, 16:40, 18:15, 19:30, | - | - |
| Gadchiroli | 8:15, 9:45, 11:20, 12:15, 12:35, | Karanji, Warora, Bhadravati, Chandrapur, Mul, | Rs.390 |
| Gangapur | 7:15, | Darwha, Chikhali, Karanja, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar - Aurangabad | Rs.660 |
| Ganori | 9:30, 17:15, | - | - |
| Ghatanji | 06:00, 7:05, 7:15, 7:30, 7:45, 8:30, 8:45, 10:45, 11:45, 13:15, 13:30, 14:00, 14:30, 15:00, 16:00, 16:30, 17:30, 17:45, 18:45, 19:00, 20:15, | - | Rs.65 |
| Ghuikhed | 09:15, | - | - |
| Gondia | 6:30, 10:00, 10:30, 11:45, 13:15, | Wardha, Selu, Nagpur, Bhandara, Sakoli, | Rs.475 |
| Hinganghat | 11:15, 14:00, | - | - |
| Hivaradarane | 18:30, | - | - |
| Jalgaon | 9:00, 10:30, | Darwha, Karanja, Murtizapur, Akola, Khamgaon, Malkapur, Muktai Nagar, Bhusawal | Rs.520 |
| Jalna | 10:20, 11:15 | Darwha, Karanja, Mangrulpir, Washim, Mehkar | - |
| Kalamb | 06:45, | - | - |
| Kandhar | 8:40, 11:50, 12:10, 13:10, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Sonkhed, Loha, | Rs.410 |
| Karanja | 17:30, 18:15, | - | - |
| Katol | 15:00, | Babhulgaon, Arvi, | Rs.240 |
| Khairi Shivani | 17:15, | - | - |
| Kinwat | 6:30, 7:45, 8:15, 9:30, 9:40, 11:15, 13:00, 14:00, 16:35, 17:15, 17:45, 19:45, | - | - |
| Ladkhed | 6:30, 8:45, 11:15, 17:30, | - | - |
| Latur | 12:00, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Loha, Ahmadpur | Rs.545 |
| Lonar | 13:15, | Darwha, Karanja, Mangrulpir, Washim, Mehkar | Rs.335 |
| Mahur | 6:45, 9:10, 9:30, 10:35, 11:30, 12:30, 12:45, 13:30, 14:30, 16:00, 16:15, 17:20, 17:40, 18:00, 18:10, 21:15, | Arni, Dhanoda | Rs.120 |
| Mahur (Shivshahi) | 10:00, | Arni, Dhanoda | Rs.180 |
| Manabha | 08:30, | - | - |
| Mandavi | 13:30, 16:30, | Ghatanji, Unkeshwar | Rs.150 |
| Morshi | 08:45, | Ner, Badnera, Amravati, Morshi | Rs.225 |
| Mukutban | 17:15, | - | - |
| Nagpur | 2:30, 3:00, 4:00 5:30 to 19:30 on Every 15-30 Minutes, | Wardha, Selu, | Rs.225 |
| Nanded | 6:30, 8:00, 10:40, 13:15, 13:50, 15:15, 16:00, 22:45, 23:00, | Darwha, Digras, Pusad, Umarkhed, Hadgaon | - |
| Ner | 8:35, 11:30, 15:35, 15:40, 19:20, | - | - |
| Nizamabad | 13:45, | Pandharkawada, Adilabad, Nirmal | Rs.375 |
| Pandharkawada | 6:00, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 9:40, 10:00, 10:30, 11:05, 12:00, 12:15, 12:30, 13:15, 14:10, 14:50, 15:15, 15:45, 16:45, 17:15, 18:00, 18:35, 19:00, 19:45, 20:45, | Umari Fata | Rs.110 |
| Pandharpur | 1:35, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Loha, Ahmadpur, Latur, Dharashiv, Tuljapur, Solapur, Mohol, Pandharpur, | Rs.860 |
| Parali | 12:15, | - | - |
| Pimpalkhuti - Kalamb | 9:00, 14:00, | - | - |
| Potgavhan | 9:30, 15:00, | - | - |
| Pulgaon | 6:45, 7:15, 8:30, 8:45, 9:45, 13:30, 14:10, 15:30, 18:30, 19:40, | - | - |
| Pusad | 8:00, 12:00, 13:45, 14:00, 15:45, 16:00, 17:00, 17:30, 17:45, 20:20, 21:00, | Darwha, Digras | Rs.165 |
| Rajura | 5:30, 9:50, 10:35, 13:05, 14:00, 15:45, | Karanji, Wani, Warora, Bhadravati, Chandrapur, Ballarpur | Rs.310 |
| Pune - Chinchwad | 17:00, | Darwha, Chikhali, Karanja, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar - Aurangabad, Newasa, Ahmednagar, Shirur, Ranjagaon, New Shivaji Nagar Wakdewadi Pune | Rs.950 |
| Ralegaon | 7:30, 8:30 to 20:30 on Every 30 Minutes, | - | - |
| Risod | 11:05, | Darwha, Karanja, Mangrulpir, Washim | Rs.285 |
| Sakoli | 7:15, 8:00, 9:40, 12:30, | Wardha, Selu, Nagpur, Bhandara | - |
| Savner | 06:40, | - | - |
| Shegaon | 6:00, 8:15, 10:00, 10:30, 11:50, 14:00, 16:00, | Darwha, Chikhali, Karanja, Murtizapur, Akola, Shegaon | Rs.310 |
| Solapur | 19:30, | Darwha, Digras, Pusad, Umarkhed, Hadgaon, Nanded, Loha, Ahmadpur, Latur, Dharashiv, Tuljapur | |
| Telhara | 5:30, 13:30, 14:45, | Ner, Badnera, Amravati, Daryapur, Akot, | Rs.335 |
| Tiroda | 9:15, 12:20, 13:00, 13:45, 14:30, 16:15, | Wardha, Selu, Nagpur, Bhandara, Tumsar, | Rs.415 |
| Tumsar | 07:30, | Wardha, Selu, Nagpur, Bhandara, Mohadi | Rs.370 |
| Umarkhed | 6:00, 8:15, 8:45, 9:45, 10:00, 11:45, 13:00, 15:00, 16:30, 16:45, | Darwha, Digras, Pusad, Umarkhed | Rs.230 |
| Umred | 17:20, | - | - |
| Vadaki | 17:00, | - | - |
| Wani | 6:30, 9:50, 10:45, 15:30, 16:30, 18:15, 18:30, 19:00, | Karanji, | Rs.165 |
| Warud | 6:00, 14:30, | Ner, Badnera, Amravati, Morshi, Hiwarkhed, | Rs.410 |
| Washim | 11:35, | Darwha, Karanja, Mangrulpir, Dhanora | Rs.225 |
| Yelabara | 11:00, | - | - |
| Yevati | 6:05, 8:30, 17:00, | - | - |
FAQs - Yavatmal Bus Stand
Yavatmal Bus Stand Phone Number is 07232-244787 / 245143
Yavatmal to Akola Bus Ticket Price is Rs.230/-
Yavatmal to Shegaon MSRTC Bus Ticket Price is Rs.310/-
Yavatmal to Mahur ST Bus Ticket Price is Rs.120/-
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |


