5/5 - (1 vote)
Chikhali Bus Stand Time Table | Chikhali Bus Stand Phone Number | Chikhali to Pune Bus Time Table | Chikhali to Nashik Bus Time Ttable | Chikhali to Jalna Bus Time Table | Chikhali to Mumbai Bus | Chikhali to Aurangabad Bus Time Table | Chikhali to Beed Bus Timetable | Chikhali to Buldhana Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table |
Chikhali Bus Depot Time Table
| Chikhali to Bus | Departure Time | Bus Stops | Ticket |
|---|---|---|---|
| Ahmedpur | 06:15, | - | - |
| Akola | 01:00, 01:30, 04:00, 07:00, 08:30, 09:00, 10:00, 11:15, 11:45, 12:15, 12:30, 12:45, 12:55, 13:00, 14:30, 15:00, 16:00, 16:45, 17:00, 17:30, 18:30, | Khamgaon, Balapur | - |
| Akot | 8:30, 14:30, 15:15, | Khamgaon, Shegaon | - |
| Ambad | 8:15, 12:00, 16:00, | Deulgaon Raja, Jalna | - |
| Amona | 8:30, 17:15, | - | - |
| Amravati | 5:00, 7:15, 9:30, 10:15, 12:15, 13:30, 16:15, 21:45, | Khamgaon, Balapur, Akola, Murtizapur, Rajapeth | - |
| Baramati | 10:15, | - | - |
| Barshi | 08:15, | - | - |
| Beed | 6:30, 10:15, 13:00, 13:45, | Deulgaon Raja, Jalna, Ambad, Shahagad, Gevrai | Rs.280 |
| Bhadgaon via Dhad | 7:45, 11:45, 13:30, 16:30, | - | - |
| Buldhana | 6:30 to 20:30 on Every 15-30 Minutes, | Kelwad | Rs.40 |
| Burhanpur | 8:30, 9:00, 11:00, 21:15(Sleeper Seater) | Buldhana, Malkapur, Muktainagar, Shahapur | Rs.210 |
| Chandur Bazar | 10:30, | Khamgaon, Shegaon, Akot, Pathrot, Paratwada | Rs.330 |
| Chandur Railway | 11:00, | - | - |
| Chatrapati Sambhaji Nagar (Aurangabad) | 6:30, 6:30, 7:15, 8:30, 8:45, 9:00, 11:30, 12:15, 12:30, 13:30, 14:00, 15:00, 16:00, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:15, 18:30, 19:30, 19:45, 20:00, 20:45, | Deulgaon Raja, Jalna, Badnapur, Chikhalthana | - |
| Deulgaon Raja | 6:15, 6:30, 7:00, 13:30, 14:40, | Takarkheda | - |
| Dhule | 15:00, | Buldhana, Malkapur, Muktainagar, Bhusawal, Jalgaon, Erandol, Parola | - |
| Dongargaon | 7:15, 9:40, 17:00, | - | - |
| Dongarshevali | 7:00, 10:30, 11:30, 13:00, 16:15, | - | - |
| Gangakhed | 10:00, | - | - |
| Hinganghat | 08:00, | - | - |
| Hivarkhed | 9:15, 9:30, 15:00, 17:30, | - | - |
| Isoli | 6:00, 11:00, | - | - |
| Isrul | 6:15, 6:30, 10:40, 11:00, 13:30, 14:30, 18:30, 19:30, | - | - |
| Jafrabad | 06:15, 07:15, 07:45, 08:00, 10:15, 10:45, 11:00, 12:30, 13:00, 14:00, 15:15, 17:00, 17:45, 18:15, | Warud | - |
| Jalgaon Kha. | 6:00, 7:00, 9:30, 10:30, 11:45, 16:30, | Buldhana, Malkapur, Muktainagar, Bhusawal | - |
| Jalna | 11:30, 13:00, 13:45, 14:00, | Deulgaon Raja | - |
| Kalameshwar | 6:00, 12:30, 15:15, 18:45, | - | - |
| Karanja | 18:30, | - | - |
| Khamgaon | 15:45, 17:45, 19:00, | Amdapur, Undari, | - |
| Latur | 09:10, | Deulgaon Raja, Jalna, Ambad, Shahagad, Gevrai, Beed, Manjarsumbha, Kej, Ambajogai | Rs.520 |
| Lonar | 14:15, | - | - |
| Mahurgad | 11:30, 13:00, | - | - |
| Malkapur | 15:30, 17:00, 17:15, | Buldhana | - |
| Mandapgaon | 8:30, 16:30, | - | - |
| Mangrul | 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:30, 14:00, 15:00, 16:00, 17:00, 18:00, | - | - |
| Mehkar | 06:30, 08:00, 08:45, 11:00, 12:15, 12:45, 13:00, 13:15, 13:20, 13:30, 15:15, 16:30, 18:00, 18:30, | Lavhala fata, Hiwara Ashram | Rs.75 |
| Mumbai Central | 16:00, | Buldhana, Ajantha, Fardapur, Pachora, Chalisgaon, Malegaon, Chandvad, Nashik Mahamarg, Shahapur, Bhiwandi, Kalyan Bypass, Thane CBS, Kurla Nehru Nagar, Sion, Dadar, Parel | Rs.790 |
| Murtijapur | 10:00, 14:30, 19:00, | Khamgaon, Balapur, Akola | - |
| Nagpur | 1:45, 2:00, 3:45, 4:45, 6:00, 9:15, 9:30, 10:45, 16:45, 22:30, | Khamgaon, Balapur, Akola, Murtizapur, Rajapeth, Amravati | - |
| Nashik | 08:15, | Jalna, CIDCO, Chatrapatai Sambhaji Nagar, Aurangabad, Vaijapur, Yeola, Niphad | - |
| Naygaon | 7:30, 9:00, 17:00, | - | - |
| Ner | 12:30, | - | - |
| Pandhardev | 8:45, 18:15, | - | - |
| Pandharpur | 08:30, | - | - |
| Paratwada | 09:15, | - | - |
| Pathari | 07:30, | - | - |
| Pensawangi | 6:00, 11:00, 12:15, 13:00, 15:00, | - | - |
| Peth via Buldhana | 7:30, 8:30, 14:00, 15:00, 17:00, 19:00, | - | - |
| Pune | 00:15, 01:15, 01:30, 02:30, 3:30, 7:30, 7:45, 7:45, 8:30, 9:15, 11:30, 12:45, 18:30, 20:00, 20:45, 21:00, 21:15, 21:45, 22:00, | Deulgaon Raja, Jalna, CIDCO, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar Tarakpur, Shirur, Ranjangaon, Shikrapur | - |
| Pusad | 11:00, 14:30, | - | - |
| Rajegaon | 6:30, 9:15, | - | - |
| Sailani | 6:00, 11:00, 13:30, 18:15, 19:30, | - | - |
| Sailani via Dhad | 8:00, 11:00, 12:30, 14:00, 17:00, | - | - |
| Sakoli | 12:30, | - | - |
| Sangli | 17:10 Sleeper Seater | Jalna, Ambad, Gevrai, Beed, Manjarsumbha, Indapur, Yermala, Barshi, Kurduwadi, Pandharpur, Sangola, Miraj | Rs.1075 |
| Sawana | 6:00 to 20:00 on Every 1Hr, | - | - |
| Shegaon | 5:30, 13:30, 15:00, 15:15, 16:45, 17:30, | Khamgaon | - |
| Shelodi | 06:00, | - | - |
| Shirdi | 6:00, 8:00, 11:30, 11:45, 12:15, | Jalna, CIDCO, Chatrapatai Sambhaji Nagar, Aurangabad, Newasa, Shrirampur, Rahata | Rs.415 |
| Sillod | 10:15, | Warud, Jafrabad, Bhokardan | Rs.60 |
| Solapur | 7:10, 10:15, | Jalna, Ambad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv, Tuljapur | Rs.570 |
| Telhara | 10:30, 15:00, | - | - |
| Trimbakeshwar - Nashik | 09:30, | Jalna, CIDCO, Chatrapatai Sambhaji Nagar, Aurangabad, Vaijapur, Yeola, Niphad, Nashik CBS | Rs.565 |
| Tuljapur | 09:30, | Jalna, Ambad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv | - |
| Udaynagar | 8:15, 15:30, | - | - |
| Vadali | 7:30, 12:30, | - | - |
| Vazhar | 13:00, 16:00, | - | - |
| Wardha | 6:30, 10:45, | - | - |
| Washim | 9:30, 15:00, | - | - |
| Yavatmal | 8:45, 11:30, | - | - |
| Yawal | 13:30, | - | - |
FAQs - Chikhali Bus Stand
Chikhali Bus Stand Phone Number is 07264-242084
Chikhali to Aurangabad Bus Ticket Price is Rs.225/-
Chikhali to Khamgaon Bus Ticket Price is Rs.100/-
Chikhali to Pune Bus Ticket Price is Rs.565/-
Chikhali to Ahmednagar Bus Ticket Price is Rs.390/-
MSRTC Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Upto Rs.100 Discount on First Ticket Booking* | Click Here |
Very helpful service. Thank you
Thanks for using timetable.