Hadgaon Bus Stand Time Table | Hadgaon Bus Stand Phone Number | Hadgaon to Nanded Bus Time Table | Hadgaon to Nagpur Bus Timetable MSRTC | Hadgaon to Pandharpur Bus Timetable | Hadgaon to Latur Bus Timetable | Hadgaon to Yavatmal Bus Timetable | Hadgaon to Mahur Gad Bus Timetable | Hadgaon to Pusad Bus Timetable | Hadgaon to Himayatnagar | ST Bus Time Table | MSRTC Bus Time Table
Hadgaon Bus Stand Time Table
Hadgaon to Bus | Departure Time | Bus Route |
---|---|---|
Aarvi | 9:00, 16:45 | Yavatmal |
Akkalkot | 11:00 | Latur, Solapur |
Akluj | 7:00 | Latur, Barshi |
Akola | 6:00, 7:00 | Pusad, Washim |
Amravati | 6:30 | - |
Ausa | 9:00 | - |
Barshi | 7:45 | Nanded |
Chincholi | 8:15 | Deglur, Bidar |
Darwha | 8:15, 12:00 | Umarkhed |
Deglur / Degloor | 16:00 | Nanded |
Dhanki | 10:00 | Umarkhed |
Digras | 17:30, 19:00, 20:45, 21:45 | Umarkhed |
Gadchiroli | 8:30 | - |
Gondiya | 8:15, 9:00 | - |
Hinganghat | 6:00 | Umarkhed |
Latur | 6:30, 7:00, 7:30, 8:30, 13:15, 14:15, 14:15 | Nanded |
Mahur | 6:30, 6:30, 8:15, 9:45, 10:45, 11:45, 12:00, 12:45, 13:45, 14:00, 14:00, 18:30, 19:30, 20:15 | Mahagaon |
Mukhed | 10:30 | Nanded |
Nagpur | 06:45, 07:15, 08:30, 10:30, 11:30, 11:30, 12:30, 13:00, 13:15, 14:00, 16:45, 18:45, 20:30, 20:45 | Darwha |
Nanded | 6:30, 7:45 to 20:00 on Every 15-30 Minutes | Waranga |
Ner | 17:00 | - |
Pandharkawda | 6:45, 7:45, 16:45 | Umarkhed |
Pandharpur | 5:45, 17:45 | Latur, Barshi |
Pandharpur | 6:00, 10:30, 12:00 | Solapur |
Parali | 8:45 | Nanded |
Poharadevi | 18:30 | - |
Pusad | 7:45, 9:00, 10:30, 10:30, 11:30, 13:00, 13:30, 16:00, 16:30, 17:30 | Umarkhed |
Sahastrakund | 13:30, 14:30 | Umarkhed |
Solapur | 12:30 | Nanded, Latur |
Udgir | 13:00 | Nanded |
Umarkhed | 9:15, 9:45, 10:00, 10:30, 12:00, 12:20, 13:30, 13:45, 14:00, 15:30, 17:00, 18:00, 18:30, 20:45 | Gojegaon |
Varud | 7:30 | Pusad |
Vasmat | 12:15, 15:45 | Nanded |
Wardha | 7:45, 8:45, 13:30 | Pusad |
Yavatmal | 07:00, 10:30, 11:30, 12:00, 13:00, 14:30, 15:30, 16:30, 17:00 | Pusad |
Balapur | 7:00, 9:00, 10:45, 13:00, 15:30, 16:30 | Nivgha |
Balapur | 7:00, 8:00, 10:15, 13:00, 17:00, 18:45 | Nevari |
Bhokar | 7:15, 9:00, 10:30, 12:00, 14:00, 15:30, 18:30 | Tamsa |
Da. Wadi | 13:45, 17:00 | Tamsa |
Gurpali | 7:30, 17:00 | Babhali |
Himayatnagar | 6:30, 8:30, 10:00, 11:00, 12:00, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00, 15:15, 17:00, 18:30 | Walki |
Kamari | 8:00, 12:15, 18:00 | Hardap |
Pewa | 7:45, 10:30, 16:15 | Nivgha |
Pimparkhed | 7:45, 16:15 | Palsa |
Pingali | 7:45, 13:30, 16:45, 17:00, 18:00, 19:00 | Palsa |
Sapti | 8:30, 16:00 | Nivgha |
Sawargaon | 6:30, 13:00 | Manatha |
Shembalpimpri | 8:00, 9:56, 12:00, 14:00, 17:45 | Talani |
Talapi | 15:30 | Nivgha |
FAQs - Hadgaon Bus Stand
Hadgaon Bus Stand Phone Number is 02468-222344 / 222345
Hadgaon to Nagpur Bus Ticket Price is Rs.455/-
Hadgaon to Udgir Bus Ticket Price is Rs.280/-
Hadgaon to Akkalkot Bus Ticket Price is Rs.560/-
Hadgaon to Akkalkot Bus Ticket Price is Rs.560/-
Hadgaon to Latur Bus Ticket Price is Rs.305/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Nanded Division
5/5 - (1 vote)
Daryapur bus stand time table taka please.