Pandharpur Bus Stand Time Table 2024 | Pandharpur Bus Stand Phone Number | Pandharpur ST Stand Time Table | Pandharpur to Solapur Bus Timetable | Pandharpur to Satara Bus Timetable | Pandharpur to Swargate Shivshahi Bus Timetable | Pandharpur to Satara Bus Timetable | Pandharpur to Borivali bus Timetbale | Pandharpur to Kurduwadi ST bus timetable | Pandharpur to Nashik Bus Timetable | Pandharpur to Mumbai Bus Timetable | Pandharpur to Kolhapur Bus Timetable | Ticket Price
Pandharpur Bus Stand Timetable 2024
Pandharpur to Bus | Departure Time | Bus Route / Stops |
---|---|---|
Mehkar | 6:30, 9:30, 10:30 | Kurduwadi, Barshi, Yermala, Kalamb, Kej, Dharur, Majalgaon, Pathari, Selu, Mantha, Lonar, Sultanpur |
Parbhani | 9:45, 13:15, 22:30 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed |
Parali | 6:00, 12:00, 14:00, 14:30 | Barshi, Kalamb, Ambajogai, Parali |
Hadgaon | 5:00, 5:30, 17:30 | Kurduwadi, Barshi, Ahmadpur, Loha, Nanded |
Mangrulpir | 6:45 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Aundha, Hingoli, Washim |
Amravati | 6:45, 17:30 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Aundha, Hingoli, Washim, Mangrulpir, Karanja, Badnera, Rajapeth |
Risod | 7:45 | - |
Chalisgaon | 6:00 | - |
Kandhar | 6:15 | - |
Pusad | 9:00 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Aundha, Hingoli |
Jintur | 10:00 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani |
Ambejogai | 11:45, 17:30 | Barshi, Kalamb, Ambajogai |
Pathari | 11:15 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Manvat |
Latur | 13:00, 14:15, 15:30, 16:00 | Mohol, Solapur, Tuljapur, Ausa |
Ahmadpur | 14:00 | Mohol, Solapur, Tuljapur, Ausa, Latur, Chakur, Shirur Tajband |
Hingoli | 21:15 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Aundha |
Akola | 8:15 | Barshi, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Aundha, Hingoli, Washim, Patur |
Yevati Penur | 8:00, 14:10, 17:00, 19:30 | - |
Partur | 9:00 | - |
Mahurgad | 6:00 | - |
Beed | 00:30, 1:00, 8:30, 11:15, 13:15, 14:15 | Kurduwadi, Barshi, Pathari, Yermala, Terkheda |
Majalgaon | 1:00, 1:15, 11:30, 23:30 | Kurduwadi, Barshi, Yermala, Kalamb, Kej, Dharur |
Barshi | 2:15, 10:15, 11:15, 11:45, 15:00, 17:00, 19:30 | Kurduwadi |
Muktainagar | 5:00 | - |
Shegaon | 8:00, 19:30 (Sleeper), 20:15 | Kurduwadi, Barshi, Yermala, Kalamb, Kej, Dharur, Majalgaon, Pathari, Selu, Mantha, Lonar, Sultanpur, Mehkar, Khamgaon |
Chatrapati Sambhaji Nagar (Aurangabad) | 08:30, 9:15, 10:00, 10:30, 11:00, 12:15, 16:30 22:15 | Kurduwadi, Barshi, Pathari, Yermala, Terkheda, Beed, Manjarsumbha, Gevrai, Shahagad, Pachod |
Nanded | 00:30, 10:45, 16:15 | Mohol, Solapur, Tuljapur, Ausa, Latur, Chakur, Shirur Tajband, Ahmadpur, Loha, Sonkhed |
Kurduwadi | 11:30, 13:00, 15:30, 15:45, 16:30, 16:45, 17:00, 17:45, 18:15, 18:30, 18:45, 20:15 | Ropale, Ashti, Shetphal |
Georai / Gevrai | 14:00 | Manjarsumbha |
Dharur | 15:00 | Kurduwadi, Barshi, Yermala, Kalamb, Kej |
Jalna | 00:30, 23:30 | - |
Nijamabad | 7:30 | - |
Karmala | 15:30, 17:00 | Tembhurni |
Ahmednagar | 11:30, 13:00, 14:00, 16:00 | Tembhurni, Karmala |
Shirdi via Karmala | 12:00 | Tembhurni, Karmala, Ahmednagar, Rahuri, Rahata |
Sangamner | 8:00 | Tembhurni, Karmala, Ahmednagar, Rahuri |
Kalyan | 7:30 | Swargate Pune, Panvel |
Nashik | 5:45, 6:30, 7:00, 9:30, 10:00, 10:30, 11:00, 19:15 via Shirdi | Tembhurni, Karmala, Ahmednagar, Rahuri, Kolar, Sangamner, Sinnar |
Nandurbar | 8:30, 20:00 | - |
Kopargaon | 8:45 | Tembhurni, Karmala, Ahmednagar, Rahuri, Babhaleshwar, Rahata, Shirdi |
Malegaon | 5:30 | - |
Mukhed | 8:15 | - |
Tuljapur | 3:30, 8:15, 8:30, 9:15, 9:30, 14:00, 14:30, 15:15, 16:15, 16:30, 18:30, 19:45 | Solapur |
Gangapur | 6:45, 7:45, 14:15, 15:00 | - |
Osmanabad - Dharashiv | 1:30, 5:00, 9:30, 11:45, 12:00, 14:00, 16:00 | Solapur, Tuljapur |
Nagpur | 7:30 | Solapur, Tuljapur, Dharashiv, Latur, Nanded, Pusad, Yavatmal, Wardha |
Yavatmal | 6:45 | Solapur, Tuljapur, Dharashiv, Latur, Nanded, Pusad |
Hyderabad | 1:45, 7:15, 8:30, 9:30, 11:00, 12:30, 14:00, 21:45 | - |
Humnabad | 12:15, 13:00 | - |
Degloor | 6:30 | - |
Bidar | 14:00 | - |
Gurumatkal | 6:00 | - |
Akkalkot | 2:15, 3:00, 6:00, 8:30, 9:00, 10:00, 13:30, 15:00, 15:15, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:45 | Solapur |
Latur | 1:00, 2:00, 7:30, 8:00, 9:00, 9:30, 10:00, 14:00, 14:30, 15:00, 15:30, 18:00, 19:30, 20:00, 21:30 | Mohol, Solapur, Tuljapur, Ausa |
Solapur | 2:00, 2:15, 4:30, 6:00am to 10:45pm on every 15 Minutes | Mohol |
Nizamabad | 9:00 | - |
Murum | 16:00 | - |
Akluj | 07:30, 08:00, 08:30, 09:00, 10:00, 11:00, 11:30, 12:00, 13:00, 13:30, 14:00, 14:30, 15:00, 16:00, 17:00, 18:00, 18:30, 19:00, 20:00 | - |
Wai | 14:00 | - |
Roha | 8:45 | - |
Pargaon Khandala | 10:30 | - |
Rajgurunagar via Phaltan | 13:30, 16:30 | Malshiras, Netepute, Phaltan, Lonand, Jejuri, Saswad, Hadapsar, Swargate Pune, New Shivaji Nagar, Bhosari, Chakan, Shiroli |
Ozar | 11:40 | Malshiras, Netepute, Phaltan, Lonand, Jejuri, Saswad, Hadapsar, Swargate Pune, New Shivaji Nagar, Bhosari, Chakan, Shiroli, Rajgurunagar, Manchar, Narayangaon |
Shingnapur | 16:30 | - |
Bhor | 14:00 | - |
Alandi | 12:00 | Malshiras, Natepute, Phaltan, Lonand, Nira, Jejuri, Saswad, Hadapsar, Pune Railway Station |
Chinchwad - Pune | 6:15, 8:30, 9:30, 11:45, 13:45 | Malshiras, Netepute, Phaltan, Lonand, Jejuri, Saswad, Hadapsar, Swargate Pune, New Shivaji Nagar |
Junnar | 9:30, 10:15, 11:30 | - |
Phaltan | 15:30, 16:30 | Malshiras, Netepute |
Pune | 5:00am to 10:45pm on evnery 15 to 30 Minutes | Malshiras, Netepute, Phaltan, Lonand, Jejuri, Saswad |
Pune - Shivshahi | 5:00, 12:00, 13:00, 19:00 | Malshiras, Netepute, Phaltan, Lonand, Jejuri, Saswad |
Pune via Tembhurni, Indapur | 5:45, 7:15, 8:15, 13:15 | - |
Akluj via Shripur | 6:15, 8:00 | - |
Solapur - Non Stop | 6:30 to 19:00 on Every 30 Minutes | - |
Solapur via Tirhe | 6:00, 7:30, 8:45, 9:15, 10:30, 11:30, 12:30, 13:30, 14:30, 17:00, 18:00 | - |
Dhule | 7:00 | - |
Baramati | 8:00, 10:30, 13:30, 17:00 | - |
Shelve | 10:00, 16:00 | - |
Borivali - Mumbai | 6:30, 18:30 | Natepute, Malshiras, Phaltan, Jejuri, Saswad, Swargate Pune, Panvel |
Arnala | 8:15 | - |
Kurla - Mumbai | 9:00, 10:00, 10:15 | Natepute, Malshiras, Phaltan, Jejuri, Saswad, Swargate Pune, Panvel |
Dehu Talegaon | 15:15, 16:00 | Swargate Pune |
Thane | 17:00 | Natepute, Malshiras, Phaltan, Jejuri, Saswad, Swargate Pune, Panvel |
Mumbai | 7:00, 7:30, 20:15, 22:00 | Natepute, Malshiras, Phaltan, Jejuri, Saswad, Swargate Pune, Panvel |
Jawhar | 6:15 | - |
Shahapur | 7:30 | Natepute, Malshiras, Phaltan, Jejuri, Saswad, Swargate Pune, Panvel |
Alibag | 7:45, 9:30 | New Shivaji Nagar Pune, Vallabha Nagar, Chinchwad, Lonavala, Pen, |
Vaduj | 16:15 | - |
Piliv | 19:30 | - |
Bhalvani | 9:30, 16:45 | - |
Satara | 5:00, 7:30, 8:00, 8:30, 9:15, 11:00, 12:00, 13:30, 14:30, 15:00, 15:30, 17:00, 17:30, 18:00, 19:00, 21:30, 23:30 | - |
Mahabaleshwar | 6:30, 13:30 | - |
Medha | 7:30, 8:15, 9:45, 11:00, 11:30, 14:00, 15:15 | - |
Wai | 7:15, 11:0 | - |
Mahad | 10:00 | - |
Tasgaon | 11:00, 16:00 | - |
Sangli | 14:30 | - |
Atpadi | 11:00, 15:00, 16:15, 17:45 | - |
Sangola | 1:15, 10:00, 11:00, 15:00, 16:30, 17:00, 18:15, 23:15 | - |
Khavaspur | 11:30 | - |
Gardi | 19:30 | - |
Chiplun | 00:15, 9:30, 12:15 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon, Karad, Patan, Koynanagar |
Khed | 14:45, 23:00 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon, Karad, Patan, Koynanagar, Chiplun |
Dapoli | 9:00, 14:00 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon, Karad, Patan, Koynanagar, Chiplun |
Guhagar | 8:00, 11:15 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon, Karad, Patan, Koynanagar, Chiplun |
Patan | 9:45, 10:30, 11:15, 16:00 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon, Karad |
Karad | 05:30, 07:00, 07:30, 08:30, 09:30, 10:45, 11:00, 13:00, 13:45, 15:00, 18:45, 20:30 | Atpadi, Khanapur, Vita, Kadepur, Kadegaon |
Islampur | 9:30, 13:30 | - |
Sangola | 8:45, 10:30, 11:15, 11:45, 15:30, 16:30, 18:15, 18:30, 18:45 | - |
Athani | 14:00 | - |
Sangola | 9:15, 14:15 | - |
Islapur | 9:00, 16:30 | - |
Malkapur | 10:30 | - |
Lanja | 10:30, 12:30 | - |
Sangli | 14:45, 15:00, 15:45, 15:30, 17:00, 17:15, 18:45 | Miraj |
Ichalkaranji | 3:00, 8:30, 9:30, 12:00, 14:00, 14:15, 15:30, 17:30, 18:45 | - |
Gadhinglaj | 6:00, 11:55 | Miraj, Sangli, Kolhapur, Kagal, Nipani, |
Kolhapur | 1:00, 1:30, 2:00, 2:20, 3:30, 6:45, 7:00, 9:00, 11:00, 11:30, 12:00, 13:30, 13:45, 14:00, 14:30, 15:30, 16:30, 17:30, 18:00, 19:30, 21:30, 22:45, 23:45 | Miraj, Sangli, Jaysingpur, Hatkanangale |
Shirala | 9:15, 13:45, 15:00 | - |
Radhanagari | 13:00 | - |
Gaganbawda | 10:30 | - |
Ratnagiri | 9:30, 14:00, 15:00, 21:00, 23:30 | Miraj, Sangli, Kolhapur, Sakharpa, Nanij Math, Hatkhamba |
Vijaydurg | 6:15 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanagale, Kolhapur, Rankala, Vaibhavwadi, Tarla |
Malvan | 8:45, 12:25 | Miraj, Sangli, Kolhapur, Phoda, Kankavali, |
Vengurla | 8:00 | - |
Rajapur | 8:45 | Sangola, Miraj, Jaysingpur, Hatkanangale, Kolhapur, Rankala, Anuskura |
Kankavli | 9:00, 12:00, 14:30 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Rankala, Radhanagari, Phonda |
Kagal | 10:15 | - |
Devgad | 10:00, 11:30 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Rankala, Vaibhavwadi, Tarla, |
Sangameshwar | 10:15 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Gogve, Malkapur, Sakharpa, Marleshwar, Devrukh |
Sawantwadi | 12:30 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Rankala, Radhanagari, Phonda, Kankavali, Kasal, Oras, Kudal |
Panjim - Goa | 7:15, 18:50, 19:30 | Sangola, Miraj, Sangli, Jaysingpur, Hatkanangale, Kolhapur, Rankala, Radhanagari, Phonda, Kankavali, Kasal, Oras, Kudal, Sawantwadi, Banda, Patradevi, Pernem, Mapusa |
Vasco - Goa | 21:30 | - |
Mangalwedha | 2:30, 4:00, 4:45, 7:00, 7:15, 8:00, 9:00, 9:30, 10:00, 11:45, 12:30, 12:45, 13:15, 13,30, 13:45, 14:00, 14:30, 15:00, 15:30, 16:00, 16:15, 16:45, 17:00, 17:30, 18:00, 19:00, 20:00, 21:00, 21:30, 22:30, 23:30 | - |
Jat | 7:00 | - |
Gangapur - Karnataka | 1:15 | - |
Vijapur | 6:00, 6:30, 10:00, 13:30, 14:30, 15:00 | - |
Sindagi | 3:00, 10:45, 23:00 | - |
Hubali | 7:30 | - |
Jamkhandi | 8:30, 10:30, 12:00, 13:30 | - |
Muddebihal | 13:45 | - |
Khanapur | 8:00 | - |
Vite | 7:05, 15:30 | - |
Pohargaon | 9:20, 10:45, 12:30, 14:45, 17:00, 19:45 | - |
Kothale | 19:30 | - |
Pulujwadi | 10:00, 16:30 | - |
Shelve | 7:45, 10:00, 13:00, 16:00 | - |
Vhole via Ave | 7:30, 13:30 | - |
Tembhurni | 6:30 to 18:00 on Every 30 Minutes | - |
Bhose via Ave | 8:00, 8:45, 12:30, 16:20 | - |
Devde via Ave | 10:05, 13:30, 15:00, 19:15 | - |
Karole | 7:20, 13:30 | - |
Kanapuri | 7:30, 19:00 | - |
Patvardhan Kuroli | 15:20, 19:30 | - |
Banda - Sleeper | 23:00 | Miraj, Sangli, Kolhapur, Phonda, Kankavali, Kasal, Oros, Kudal, Sawantwadi |
FAQs - Pandharpur Bus Stand
Pandharpur Bus Stand Contact Number is 02186-223114
Pandharpur to Thane Bus Ticket Price is Rs.540/-
Pandharpur to Pune Bus Ticket Price is Rs.315/-
Pandharpur to Swargate Shivshahi Bus Ticket Price is Rs.465/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Solapur Division
5/5 - (1 vote)
Respected,Sir please send me Washim Mangrulpir timing from pandharpur.
Last bus for Bhusawal from Pandharpur
You can travel Pandharpur to Aurangabad (Chhatrapati Sambhaji Nagar) and then Aurangbad to Dhule by other MSRTC bus.
Pandharpur temburni time table please
Pandharpur Bus stand madhe Tembhurni search kara khup buses ahet.
6:30 to 18:00 on Every 15-30 Minutes buess available.
Pandharpur to Chakan Msrtc timings, please
11:40, 13:30, 16:30 Bus For Chakan.
2nd Option take bus for New Shivaji Nagar Pune then lot of buses available towards Chakan.
Please let me have timings of buses from Pandharpur to Sangli or Miraj, starting after 2pm on 8th February 2024.
Same timetable applicable for all time.
https://stbustimetable.in/pandharpur-bus-stand-time-table-contact-number-ticket-price/
पंढरपूर शेगाव गाडी स्लीपर कोच बुकिंग अगोदर करावी लागते का
Offline chances khup kami astat tyamule booking karunach pravas karava.
Baramati to pandharpur bus time table
Baramati to Pandharpur MSRTC bus timetable is 7:00, 13:30, 16:00 via Phaltan.
Is there any buses available from pandharpur to kolhapur
Lot of Buses available to Kolhapur.
Please let me have timings of buses from Sangli or Miraj to Pandharpur on 25 th may 2024
Tuljapur, Solapur, Akkalkot, Dharashiv, Nanded ya buses pakda Pandharpur sathi.
Local buses pan available astat ya route warti.
Pandharpur to gangapur (datta Mandir) Karnataka bus timing
Pandharpur to Gangapur MSRTC Bus Timetable 1:15, 6:45, 7:45, 14:15, 15:00
Sir, what is the bus timing from swargate to Pandharpur early morning & late night.
5:30 First bus 23:30 Last Bus…
Midnight 00:30, 1:30, 2:30
Pandharpur to Kolhapur bus ticket price
Pandharpur to Kolhapur bus ticket price Rs.275
Is any bus available from Pandharpur to Phaltan.
If yes, then let us know the timings for the same. (Preferably Morning & Afternoon)
Bhau Phaltan Search kara timetable madhe bhetel information.
Sir/Madam, Is there bus from Pandhapur to Kolhapur on sundays. If yes, at what time is the first bus. Is it possible to reach Kolhapur at arround 11.00am ON SUNDAY
Buses start from 6:00 am towards Kolhapur.
Is there any bus form korti to Pandharpur
Information not available.
Pandharpur to kharsundi bus timetable
No idea. Information not available.
What is the route of pandharpur vijapur?
Information not available.