Sakri Bus Stand Time Table | Sakri Bus Stand Phone Number | Sakri to Nashik Bus Time Table | Sakri to Dhule Bus Timetable MSRTC | Sakri to Nandurbar Bus Timetable | Sakri to Vapi Bus Timetable | Sakri to Daondaicha Bus Timetable | Sakri to Pune Bus Timetable | Sakri to Pune Bus Timetable | Sakri to Amalner Bus Timetable | Sakri to Malegaon Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table

Sakri Bus Stand Time Table
Sakri to Bus | Departure Time | Stops |
---|---|---|
Dhule - Non Stop | 8:00, 8:30, 8:45, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 11:45, 12:00, 12:30, 13:00, 13:30, 14:00, 14:15, 14:45, 15:45, 17:00, | - |
Dhule | 06:30, 06:45, 07:00, 07:15, 07:30, 08:00, 08:15, 08:30, 08:45, 09:15, 10:30, 11:00, 11:15, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:10, 13:15, 13:30, 13:45, 13:50, 14:00, 14:15, 14:50, 15:10, 15:45, 16:00, 16:30, 17:15, 18:00, 18:30, 18:45, 19:00, 19:45, 20:00, 20:15, | - |
Shirpur | 7:00, 7:15, | - |
Nandurbar | 6:00, 6:40, 7:15, 7:30, 8:30, 8:45, 9:00, 9:30, 9:40, 10:00, 10:20, 10:45, 11:30, 11:35, 12:00, 12:15, 12:45, 13:00, 13:10, 13:30, 13:55, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 16:00, 16:30, 16:45, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 21:30, 22:30, | - |
Nashik | 6:00, 6:30, 7:00, 7:15, 7:15, 7:30, 7:30, 8:00, 8:15, 9:00, 09:45, 10:15, 10:30, 11:00, 11:10, 11:30, 11:40, 12:15, 12:30, 12:40, 13:00, 13:10, 13:30, 13:45, 14:00, 14:15, 14:30, 14:35, 14:40, 15:10, 15:30, 16:00, 16:10, 16:45, 17:00, 17:15, 17:45, 18:00, 18:30, 18:45, | - |
Akkalkuwa | 5:30, 9:15, 18:00, | - |
Amalner | 21:00, | - |
Bhusawal | 7:35, 14:15, 17:30, | - |
Buldhana | 13:00, | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:00, 7:00, 9:00, 9:50, 13:00, | - |
Chopda | 7:15, 9:00, | - |
Erandol | 19:00, | - |
Igatpuri | 15:15, | - |
Jalgaon | 8:00, 9:00, 10:55, 11:00, 11:10, 11:35, 14:10, 14:30, 14:55, 15:50, | - |
Jalna | 10:30, 13:00, | - |
Jamner | 08:00, | - |
Kalyan | 8:00, 11:00, | - |
Mumbai | 8:30, 12:15, 21:15, | - |
Pachora | 8:45, 10:00, | - |
Palghar | 10:35, | - |
Parali | 06:45, | - |
Pune | 5:30, 6:30, 7:00, 8:30, 9:30, 10:00, 19:00, 20:00, | - |
Raver | 13:30, | - |
Shegaon | 00:05, 7:45, | - |
Yawal | 08:20, | - |
Ahmedabad - Gujarat | 8:00, 10:35, 22:00, | - |
Ankaleshwar - Gujarat | 07:30, | - |
Badoda - Gujarat | 00:30, 10:35, 22:00, | - |
Billimora - Gujarat | 14:10, | - |
Navsari - Gujarat | 13:15, | - |
Surat - Gujarat | 6:10, 7:10, 8:45, 10:00, 11:35, 12:10, 12:50, 13:00, 13:10, 15:20, 15:45, 16:00, 17:00, 18:00, 20:30, 21:30, 22:30, | - |
Vapi - Gujarat | 9:10, 11:10, 11:50, 21:15, | - |
Achale | 12:00, 17:15, | - |
Amali | 11:00, 14:00, 17:30, | - |
Balsane | 12:00, 18:30, | - |
Chadwel, Pakhrun | 10:15, 17:15, | - |
Chalisgaon | 14:15, 15:30, | - |
Davnyapada | 12:00, | - |
Dhadane | 10:30, 12:00, 15:30, 18:00, | - |
Dhavalivihir | 07:45, | - |
Dhule | 7:00, 11:30, 16:30, | - |
Dondaicha | 8:00, 10:30, 14:30, 17:30, | - |
Ganeshpur | 10:20, 17:00, | - |
Kajwade | 11:30, 19:30, | - |
Kavathe | 7:00, 11:00, 17:30, | - |
Khetiya | 08:45, | - |
Kokale Nagai | 8:45, 10:15, 11:00, 12:00, 14:00, 17:15, 20:00, | - |
Lamkani | 12:00, 18:00, | - |
Mahupada | 08:10, | - |
Malanjan | 9:15, 12:00, | - |
Malegaon (Mhasdi) | 8:00, 11:00, 12:00, 14:30, 16:00, | - |
Malegaon (Nampur) | 10:00, 12:00, 13:00, 13:30, 15:00, 17:15, | - |
Malegaon (Dhule) | 8:30, | |
Malkheda | 10:30, 17:15, | - |
Mhasdi | 11:30, 19:30, | - |
Nampur (Mhasdi) | 13:00, 17:15, | - |
Nampur (Mhasdi) | 7:45, 8:30, 11:00, 14:00, 18:30, | - |
Nilgavhan | 9:30, 15:15, 16:40, 20:00, | - |
Perejpur | 6:20, 10:15, 12:00, 17:00, | - |
Pimpalner | 6:30, 8:30, 8:40, 9:30, 9:50, 11:15, 11:20, 11:30, 11:40, 12:00, 13:30, 14:15, 15:30, 16:00, 18:45, | - |
Pimpalner Dhadane | 7:30, 18:00, | - |
Pimpalner Shenpur | 6:30, 12:00, 17:30, | - |
Pimpalner Umbhare | 7:45, 9:40, 10:30, 11:30, 13:30, 15:30, 17:15, | - |
Pinjarzhadi | 11:30, | - |
Pratappur Karkhana | 8:30, 10:00, 12:00, 14:00, 16:40, | - |
Rainpada | 8:15, 14:15, | - |
Rajbai Shevali | 10:00, 19:30, | - |
Saiyadnagar | 6:15, 7:30, 10:00, 16:15, 18:00, | - |
Sutare Gartad | 7:45, 17:15, | - |
Tembha Pimpalner | 12:00, 16:45, | - |
Tembhe Nagpur | 10:00, 16:15, | - |
Vaghanipada | 9:15, 15:45, | - |
Zendeanjan | 14:00, | - |
FAQs - Sakri Bus Stand
Sakri Bus Stand Phone Number is 02568-242303 / 242202
Sakri to Dhule ST Bus Ticket Price is Rs.80/-
Sakri to Pune ST Bus Ticket Price is Rs.545/-
Sakri to Mumbai Central MSRTC Bus Ticket Price is Rs.510/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Dhule Division
5/5 - (1 vote)