Umarkhed Bus Stand Time Table | Umarkhed Bus Stand Phone Number | Umarkhed to Nanded Bus Time Table | Umarkhed to Amravati Bus Timetable MSRTC | Umarkhed to Yavatmal Bus Timetable | Umarkhed to Pusad Bus Timetable | Umarkhed to Akola Bus Timetable | Umarkhed to Hingoli Bus Timetable | Umarkhed to Latur Bus Timetable | Umarkhed to Washim Bus | ST Bus Time Table | MSRTC Bus Time Table | Bus Ticket Price
Umarkhed Bus Stand Time Table
Umarkhed to Bus | Departure Time | Bus Route |
---|---|---|
Nagpur | 00:15, 02:45, 06:30, 07:00, 07:30, 09:00, 10:15, 10:30, 11:15, 11:30, 11:30, 12:15, 12:45, 19:15, 21:00, 23:00 | Pusad, Darwha, Yavatmal, Wardha |
Pusad | 08:00, 09:30, 10:45, 11:30, 11:45, 12:15, 12:30, 12:30, 12:45, 13:00, 14:00, 14:15, 19:15, 20:15, | Pofali |
Shegaon | 6:00, 14:30 | Pusad,Washim |
Amravati | 7:30, 16:00 | Pusad, Darwha, Ner |
Gadchiroli | 7:45 | Pusad, Yavatmal, Chandrapur |
Paratwada | 8:15, 13:30 | Pusad, Darwha |
Darwha | 8:30, 14:45, 17:30 | Pusad, Digras |
Akola | 8:45, 9:45 | Pusad, Washim |
Digras | 12:45, 16:00 | Pusad |
Yavatmal | 15:45, 16:45, 17:00, 17:15 | Ner, Darwha |
Poharadevi | 19:00 | Pusad, Digras |
Warud | 8:15 | Pusad, Amravati |
Wardha | 13:45 | Pusad, Yavatmal |
Nanded | 6:50 | - |
Ahmednagar | 7:30 | - |
Isapur | 9:15, 19:15 | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 8:00, 10:00 | - |
Zadgaon | 6:00, 8:15, 11:15, 16:30 | - |
Shai. Pimpri | 7:45, 11:00, 12:00, 13:30, 14:30, 17:15 | - |
Hingoli | 10:30, 13:00 | - |
Pandharpur | 5:55, 7:15, 11:15 | Nanded, Latur |
Ambajogai | 6:00 | Nanded, Parbhani |
Latur | 3:50, 6:30, 13:15, 15:30, 15:45, | Nanded, Ahmadpur |
Nanded | 1:45, 3:00, 4:30, 6:45 to 23:45 on Every 15 to 30 Minutes | Hadgaon, Waranga, Ardhapur |
Mukhed | 7:45 | Nanded |
Chincholi | 8:00 | Nanded |
Parali | 8:45 | Nanded |
Ausa | 9:00 | Nanded, Latur |
Kandhar | 9:15, 15:40 | Nanded |
Dharashiv | 11:15, 15:15 | Nanded, Latur |
Vasmat / Basmat | 14:00 | Nanded |
Udgir | 15:15 | Nanded, Ahmadpur |
Solapur | 23:00 | Nanded, Ambajogai, Latur |
Amravati | 6:15, 8:00 | Aarni, Yavat |
Yavatmal | 6:45, 8:45, 11:15, 13:30, 14:45, 16:45, 17:45 | Mahur, Aarni |
Pandharkawda | 7:15 | Mahur, Aarni |
Pandharkawda | 8:15 | Unkeshwar |
Gadchiroli | 8:45 | Mahur, Yavat |
Nagpur | 7:00, 7:30, 8:30, 9:00, 10:00, 10:30, 11:15, 11:45, 12:30, 13:00, 13:45, 15:00, 15:15, 17:15, 18:15, 19:15, 20:15, 21:30 | Aarni, Yavat |
Mahur | - | Mahagaon, Dhanoda |
Adilabad | 14:30 | Mahur, Unkeshwar |
Kinwat | 16:00 | Fulsawangi |
Ner | 19:00 | Aarni, Yavat |
Gondia | 9:30, 11:00 | Yavatmal, Nagpur |
Aarvi | 10:30 | Yavat, Pulgaon |
Valtur | 11:15 | Tembhudara |
Sahastrakund | 6:30, 12:30, 15:30 | Dhanki, Jewali |
Swarus | 6:30, 19:00 | Vidul |
Kinwat | 7:00, 10:00, 16:00 | Fulsawangi |
Kinwat | 11:00 | Tembhudara |
Kinwat | 8:00, 13:00, 16:30 | Gadibori |
Valtur | 8:00, 11:30 | Fulsawangi |
Valtur | 7:45, 17:15 | Tembhudara |
Dighadi / Devsari | 7:45, 9:15, 10:15, 12:30, 14:30, 17:00, 17:00, 19:30 | Vidul |
Bitargaon | 8:30, 11:00, 11:30, 14:30 | Dhanki |
Morchandi | 9:15, 18:00 | Dhanki, Jewali |
Himayatnagar | 4:20, 7:45, 9:00, 10:15, 12:30, 13:30, 16:30, 19:30 | Dhanki, Gajanga |
Himayatnagar | 9:45, 16:30 | Koparabori |
Chatari | 10:45 | Vidul |
Jewali | 12:30 | Dhanki |
Dhanaki | 06:30, 08:30, 09:30, 10:15, 11:00, 13:15, 14:00, 15:15, 19:00, 20:30 | Vidul |
FAQs - Umarkhed Bus Stand
Umarkhed Bus Stand Phone Number is 07231-225275 / 237153
Umarkhed to Nanded ST Bus Ticket Price is Rs.125/-
Umarkhed to Nagpur via Arni Bus Ticket Price is Rs.390/-
Umarkhed to Akola Bus Ticket Price is Rs.295/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Nanded Division
5/5 - (1 vote)