Vaduj Bus Stand Timetable 2024 | MSRTC Vaduj Bus Depo Timing | Vaduj ST Bus Depo Timetable | Vaduj to Aurangabad ST Bus Timetable | Vaduj to Parel Bus Timetable | Vaduj to Satara Bus Timetable | Ticket Price | Vaduj Bus Stand Contact Number | Vaduj to Mumbai Bus Timetable | Vaduj to Nashik Bus Timetable | Vaduj to Swargate Bus Timetable | Vaduj to Pune Bus Timetable | Vaduj to Satara Bus Timetable

Vaduj Bus Stand Timetable
Vaduj Bus Stand | Departure Time | Bus Route | Ticket |
---|---|---|---|
Ahmednagar | 11:45, 12:30, 14:30 | - | - |
Akkalkot | 7:15 | - | - |
Akluj | 11:15 | - | - |
Atpadi | 14:45, 15:45 | - | - |
Aurangabad - Chhatrapati Sambhaji Nagar | 9:45, 10:30, 10:45, 13:15, 14:30, 15:30 | - | - |
Baramati | 8:45, 10:15, 11:45, 15:30 | - | - |
Chiplun | 13:15 | - | - |
Gangapur | 11:30 | - | - |
Hyderabad | 10:30, 22:30 | - | - |
Ichalkaranji | 8:15, 15:00 | - | - |
Indapur | 9:30, 10:30, 16:30 | - | - |
Jyotiba | 7:00, 8:00, 9:15 | - | - |
Karad | 6:00, 7:00, 9:30, 10:30, 12:30, 13:30, 15:30, 17:00, 17:30, 18:15 | - | - |
Kolhapur | 15:15 | - | - |
Kopargaon | 9:45 | - | - |
Kowthe Mahakal | 12:45 | - | - |
Mumbai Central | 10:30 | - | - |
Nashik | 8:00 | - | - |
Parel | 8:45, 10:00, 10:30, 11:30, 19:30 | - | - |
Phaltan Via Pusegaon | 6:00, 6:30, 8:00, 13:00, 18:00 | - | - |
Pimpri Chinchwad | 11:30, 12:15 | - | - |
Pune Station | 6:00, 6:30, 11:00, 13:45 | - | - |
Sangali | 8:45, 9:00, 9:30, 10:00, 10:30, 14:15, 17:15 | - | - |
Sangola | 7:45 | - | - |
Satara | 6:15 to 19:15 on Every 30 Minutes | - | - |
Shirdi | 8:15 | - | - |
Thane | 9:30 | - | Rs.475 |
Vasai | 9:00 | - | - |
Vita | 11:45 | - | - |
Vitthalwadi | 16:30, | Rahimatpur, Satara, Pargaon Khandala, Kothrud, Chandani Chowk, Wakad, Panvel, Dombivali, Kalyan | Rs.495 |
FAQs - Vaduj Bus Stand
Vaduj Bus Stand Contact Number is 02161 231070
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
Buses From Satara Division
5/5 - (2 votes)