Thane CBS Khopat MSRTC Bus Stand Timetable 2025 | Thane Khopat ST Bus Stand Timetable | Thane to Alibag Bus Timetable | Thane To Nashik Bus Timetable | Thane to Chiplun Bus Timetable | Thane to Alibag Shivshahi Bus Timetable | Thane to Mahad Bus Timetable | Thane to Alephata Bus Timetable | Thane to Manchar Bus Timetable | ST Bus Ticket Price | Bus Stops |

Thane Khopat Bus Stand Timetable
From Thane CBS Khopat Bus Stand MSRTC bus runs towards Kokan Division, Nashik Division, Pune Division, Via Malshej Ghat and Via Talegaon. Nashik Division Shridi, Trimbakeshwar, Pachora, Chopda, Sangamner, Kopargaon, Shrirampur, Muktainagar, Nandurbar, Navapur, Aurangabad, Jalgaon, Shahada, Dhule, Raver and more.
Thane CBS To Bus | Departure Time | Bus Stops | Ticket |
---|---|---|---|
Ahilyanagar (Ahmednagar Tarakpur) | 5:45, 7:30 | Kalyan, Murbad, Alephata, Belha, Takli Dokheshwar | Rs.365 |
Ahmedabad - GSRTC | 20:30, | Bhiwandi, Wada, Valsad, Navsari, Surat, Baroda | Rs.489 |
Akola | 5:00, | Bhiwandi, Nashik CBS, Niphad, Yeola, Vaijapur, Gangapur, Chatrapati Samabhji Nagar Aurangabad, CIDCO, Jalna, Chikhali | Rs.910 |
Alibag | 8:45, 9:30, 15:30, 18:00 | Panvel, Pen, Poynad | Rs.145 |
Alibag - Shivai AC | 5:00, 6:00, 7:00, 8:00, 14:00, 15:00, 16:00, 17:00, 18:00 | Panvel, Pen, Poynad | Rs.220 |
Amalner | 10:15, | Bhiwandi, Shahapur, Nashik CBS, Malegaon, Dhule | Rs.530 |
Ambawade | 08:45, | - | - |
Bagmandala | 11:00, | - | - |
Bhimashankar | 07:15, | - | - |
Bhira | 15:00, | Panvel, Chauk, Karjat Fata, Khalapur, Khopoli, Jambhulpada, Pali, | Rs.230 |
Bhoom | 7:00, 22:15 | Kalyan, Murbad, Alephata | Rs.545 |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:15, 9:00, 19:30, | Bhiwandi, Nashik CBS, Yeola, Vaijapur | Rs.520 |
Chikhali | 17:00, | Bhiwandi, Nashik | - |
Chincholi | 13:30, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, | Rs.320 |
Chiplun | 5:15, 6:00, 7:30, 8:00, 15:15, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur | Rs.390 |
Chopda | 06:45, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Amalner, Patonda, | Rs.580 |
Dapoli | 7:00, 10:00, 22:00, 22:15, All Shivshahi | Mandangad | Rs.490 |
Dhule | 7:15, | Bhiwandi, Shahapur, Nashik Mahamarg, CBS, Malegaon | Rs.465 |
Dimba | 7:00, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, Ghodegaon, | Rs.300 |
Gevrai | 8:15, | Kalyan, Murbad, Alephata | Rs.545 |
Ghodegaon | 23:10, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, | Rs.260 |
Gothivali | 00:30, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.310 |
Guhagar | 6:30, 8:00, 21:30 | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun | Rs.440 |
Jalgaon (Seater Sleeper) | 21:00, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, | Rs.810 |
Jamkhed | 6:30, | - | - |
Junnar | 07:30, 8:15 | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, | Rs.300 |
Karjat | 9:30, 17:30, | Panvel, Chauk | - |
Khed | 10:15, 20:30, 21:15, 22:15(Shivshahi) | Panvel, Ramwadi, Indapur, Mangaon, Mahad, Poladpur, | Rs.330 |
Kopargaon | 6:30, 08:00, | Bhiwandi, Nashik Mahamarg, Sinnar, Shirdi | Rs.400 |
Loni | 06:30, 11:00 | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar | Rs.300 |
Mahad | 6:15, 11:30, | Panvel, Ramwadi, Indapur, Mangaon | Rs.250 |
Mahad - GSRTC | 00:45, 3:30 | Panvel, Ramwadi, Indapur, Mangaon | Rs.245 |
Malegaon | 5:30, | Bhiwandi, Shahapur, Nashik CBS | Rs.400 |
Manchar | 07:00, 7:00 | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, | Rs.260 |
Mandangad | 09:00, | - | - |
Mehkar | 6:15, | Bhiwandi Bypass, Kalyan, Murbad, Alephata, Ahmednagar, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna | Rs.745 |
Muktainagar | 7:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal | Rs.700 |
Murud | 13:15, | Panvel, Pen, Poynad, Alibag, Revdanda, Kashid, | Rs.225 |
Nadsurpali | 06:15, | - | - |
Nandurbar | 08:15, | Bhiwandi, Nashik CBS, Satana, Taharabad, Pimpalner, Sakri | Rs.550 |
Narayangaon | 05:15, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, | Rs.275 |
Nashik Mahamarg (Electric AC Bus / Shivshahi) | 07:00, 07:30, 7:30, 8:00, 8:30, 8:45, 09:45, 10:45, 11:30, 12:30, 13:30, 14:45, 15:30, 15:45, 16:30, 17:30, 18:00 | - | Rs.345 |
Navapur | 08:15, | Bhiwandi, Nashik | Rs.530 |
Pachora | 05:15, | Bhiwandi, Nashik CBS, Malegaon, Chalisgaon, Patonda, Bhadgaon | Rs.570 |
Pali | 10:00, | - | - |
Parner | 6:00, 7:15, 8:30, | Kalyan, Murbad, Alephata, Belha, Takli Dokheshwar | Rs.310 |
Parner via Talegoan | 23:45, | Talegaon, Chakan | - |
Pawas | 19:30, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Ratanagiri | Rs.535 |
Pen | 18:30, | Panvel | - |
Poladpur | 23:25, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.285 |
Poladpur GSRTC | 2:30, | Panvel, Ramwadi, Indapur, Mangaon, Poladpur | Rs.260 |
Pusad | 16:25, | Bhiwandi, Nashik CBS, Yeola, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna, Mantha, Jintur, Aundha, Hingoli, Kalamnuri | Rs.970 |
Ratnagiri | 5:35, 8:30, 9:15, 20:00, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, | Rs.510 |
Raver | 6:00, 09:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Faizpur, Savada | Rs.730 |
Revdanda | 17:00, | Panvel, Pen, Poynad, Alibag, | Rs.170 |
Sakharpa | 19:45 (Sleeper Seater Rs.), 21:00 | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Devrukh, Marleshwar | Rs.490 |
Sangamner | 7:00, | Bhiwandi, Nashik Mahamarg, Sinnar | - |
Shahada | 9:15, 21:00, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Dondaicha, Sarang Kheda | Rs.600 |
Shegaon | 06:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Mutai Nagar, Khamgaon | Rs.840 |
Shindkheda | 07:00, | Nashik, Dhule | - |
Shirdi | 7:00, | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | Rs.370 |
Shirdi (Shivshahi) | 06:00, 8:40, 12:15, 13:15, | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | Rs.550 |
Shirur | 07:00, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Loni, Shindewadi, | Rs.310 |
Shivtharghal | 13:00, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.300 |
Shrirampur | 07:45, | Bhiwandi, Nashik, Sinnar | - |
Shrivardhan | 6:45, 15:45, 23:15, | - | - |
Surat - GSRTC | 21:30, 23:00 | Bhiwandi, Wada, Valsad, Navsari | Rs.360 |
Trimbakeshwar | 00:15 Shivshahi | Kalyan Bypass, Nashik Mahamarg, CBS, Satpur | Rs.400 |
Vadgaonpeer | 6:30, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Loni | Rs.310 |
Zhanjwad | 07:35, | - | - |
FAQs - Thane CBS Khopat Bus Stand
Thane Khopat bus stand contact number is 022 25334884
Thane Railway Station Bus Stand Phone Number is 022 25332361
Thane Vandana Bus Stand Contact Number is 022 25332504
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Thane Division
5/5 - (1 vote)